********** FEMALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 4 ARIEL KARABINUS 17 18:42 6:01
2 12 NICOLE DURHAM 14 20:32 6:37
3 27 JENNA DAGENHART 18 22:46 7:20 ********** MALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 HUGH TOLAND 28 17:41 5:42
2 2 MATT ANDERSON 43 18:14 5:52
3 3 TOM COOK 50 18:33 5:59FEMALE AGE GROUP: 1 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 38 SHAWNA GENSIER 14 24:02 7:44
2 45 KATHELEEN KLINK 14 25:03 8:04
3 52 MEGAN HOWARD 11 25:40 8:16
4 79 TARA OWENS 14 30:36 9:51
5 108 EMILY WARD 14 36:57 11:54
6 110 VICTORIA LOPEZ DEL PINO 11 38:39 12:27
7 115 PAIGE KYZER 13 41:25 13:20MALE AGE GROUP: 1 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 5 CAMERON MOORE 14 18:54 6:05
2 6 COREY TOOKE 13 19:02 6:08
3 7 PATRICK TANSEY 14 19:05 6:09
4 22 GREG ANDERSON 14 22:05 7:07
5 25 SANTIAGO LOPEZ DEL PINO 9 22:26 7:14
6 39 ANTHONY KEATON 11 24:03 7:45
7 51 AARON HOWARD 11 25:35 8:14
8 62 JOSH HOWARD 9 27:05 8:43
9 73 MERIT PATTERSON 12 28:03 9:02
10 94 JACOB LYNCH 14 33:00 10:38
11 99 BENJAMIN LOPEZ DEL PINO 6 34:20 11:03
12 111 NICHOLAS LOPEZ DEL PINO 6 38:43 12:28
13 126 BRADLEE LOWMAN 14 45:03 14:30
14 135 THOMAS HERING 11 49:18 15:53FEMALE Grade 9
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====MALE Grade 9
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====FEMALE Grade 10
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 44 KRISTEN ALLISON 15 24:59 8:03
2 100 OLIVIA MEADER 16 34:26 11:05
3 104 KATHERINE LUCKETT 15 36:29 11:45
4 107 SHELBY WARD 16 36:56 11:54MALE Grade 10
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====FEMALE Grade 11
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 53 JESSICA LOWMAN 17 25:58 8:22
2 93 GINNY LYNCH 16 32:59 10:37MALE Grade 11
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 10 CHRISTOPHER GUEPE 17 19:50 6:23
2 112 ALEXANDER SABOL 17 41:11 13:16
3 113 AJ DIDURO 17 41:23 13:19FEMALE Grade 12
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 69 ERIN MCNAMARA 17 27:47 8:57
2 92 KATIE LYNCH 18 32:59 10:37
3 101 SAMMIE GEISLER 16 34:29 11:06
4 119 CATHERINE CASEY 17 43:46 14:05
5 123 BRITTANEY GANOW 17 44:23 14:18
6 124 KATIE KEENEN 18 44:30 14:20
7 137 BRITTANY HOLLIS 18 53:17 17:09MALE Grade 12
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 19 DANIEL PERREAULT 18 21:26 6:54
2 35 BRETT SPENCER 18 23:10 7:28
3 46 JUSTIN VOLLMER 17 25:03 8:04
4 64 MATT MENZIES 18 27:16 8:47
5 75 SHAURAV REGMI 17 28:28 9:10
6 117 NICK ROUSH 18 42:57 13:50FEMALE AGE GROUP: 19 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 49 LINDSAY PATTERSON 24 25:28 8:12
2 60 LINDSEY WALTON 26 27:00 8:42
3 61 KATHERINE STAUFFER 25 27:01 8:42
4 78 DARA RATLIFF 29 29:49 9:36
5 82 JAYNA COBBS 29 31:44 10:13
6 86 HEATHER REILLY 25 32:18 10:24
7 87 MARLENY GIUSTI 26 32:19 10:24
8 105 REBECCA CHIROZZI 29 36:29 11:45MALE AGE GROUP: 19 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 43 DAVID MCKEOWN 26 24:37 7:56FEMALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 40 KATIE KLEAGER 32 24:15 7:48
2 41 REGINA CORMIER 31 24:23 7:51
3 48 AUDRA MONK 37 25:20 8:09
4 66 MALEAH DURHAM 34 27:28 8:51
5 71 TRACY ATWELL 37 27:49 8:58
6 84 KELLEY GIDEONSE 36 31:59 10:18
7 90 SUSAN FERGUSON 35 32:51 10:35
8 96 ELIZABETH LEWIS 36 34:07 10:59
9 106 TAMMY ORNDORFF 38 36:30 11:45
10 125 TONYA WARD 36 44:47 14:25
11 130 CINDY KLINK 39 47:50 15:24MALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 9 TOBY PATTERSON 38 19:38 6:19
2 11 RICH MOHA 35 20:14 6:31
3 16 JOE SCHINELLER 39 21:12 6:50
4 17 JIMMY KLEAGER 35 21:13 6:50
5 21 DWIGHT WRIGHT 38 21:55 7:04
6 29 BRIAN STAUFFER 32 22:50 7:21
7 31 RAY LOWMAN 39 22:59 7:24
8 33 PETER CORMIER 36 23:08 7:27
9 36 AARON DURHAM 39 23:17 7:30
10 54 STEPHEN DANIELS 38 25:59 8:22
11 77 KEITH LAINE 34 29:25 9:29
12 97 SCOTT LEWIS 37 34:08 11:00FEMALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 34 ANDREA PURDY 49 23:09 7:27
2 47 KAY FINLEY 46 25:14 8:08
3 50 TERESA MENDICINO 47 25:28 8:12
4 55 JEANNIE LABELLA 44 26:10 8:26
5 57 KAREN CORDERMAN 45 26:39 8:35
6 63 MICHELE HOWARD 42 27:06 8:44
7 80 ANNE MORTEN12 47 30:38 9:52
8 83 LORI DOLIESLAGER 41 31:51 10:15
9 85 ANNE WARD 42 32:08 10:21
10 88 NANCY NEWLAND 45 32:24 10:26
11 89 CHRIS TAYLOR 46 32:44 10:32
12 103 ELLEN MENZIES 47 36:23 11:43
13 118 NINA ROUSH 41 43:18 13:57
14 120 IRIS TURNER 48 44:05 14:12
15 121 BETH BELL 45 44:06 14:12
16 122 LOREEN SMICKLEY 47 44:06 14:12
17 133 CYNTHIA GUNNERSON 42 48:56 15:45
18 134 MICHAELA RALEY 42 49:11 15:50MALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 13 PHIL DURHAM 42 20:33 6:37
2 14 KEVIN STACK 41 20:37 6:39
3 20 TIM WHALEN 48 21:44 7:00
4 26 JEFF JORDAN 40 22:43 7:19
5 32 TOM MENZIES 45 23:07 7:27
6 56 MIKE BLETZAKER 46 26:38 8:35
7 65 CHRISTOPHER MCCASKILL 42 27:21 8:49
8 67 JERRY MENDICINO 44 27:33 8:52
9 74 DUNCAN MILNE 44 28:07 9:03
10 91 MIKE WYKOWSKI 47 32:54 10:36
11 95 PERRY BENSHOOF 43 33:38 10:50
12 98 JEROME GEISLER 46 34:19 11:03
13 127 JAMES MUDD 44 46:25 14:57FEMALE AGE GROUP: 50 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 58 BONNIE LYTLE 56 26:40 8:35
2 70 DEBBIE WYKOWSKI 52 27:48 8:57
3 72 ANNE CASE 54 28:01 9:01
4 102 BEVERLY MAYNARD-SIMS 51 35:06 11:18
5 129 BARBARA CARSK 56 47:00 15:08
6 136 REGINA PERRY 56 52:08 16:47MALE AGE GROUP: 50 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 8 GERALD MEADER 51 19:26 6:16
2 15 MYRON KREMER 52 20:55 6:44
3 18 WAYNE KLINE 54 21:17 6:51
4 23 ERNIE NEWLAND 50 22:14 7:10
5 24 TK KIM 51 22:21 7:12
6 28 ROBERT MCCANN 50 22:48 7:21
7 30 PETER BLANK 54 22:54 7:23
8 37 DAVID BLUM 51 23:24 7:32
9 42 TOM HARKNESS 57 24:28 7:53
10 59 KEITH MUELLER 52 26:43 8:36
11 81 DANIEL PAWLAK 56 30:45 9:54
12 116 WES KYSER 51 41:29 13:22
13 128 RODNEY CARSON 55 46:57 15:07
14 132 BILL SULLIVAN 50 48:44 15:41FEMALE AGE GROUP: 60 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 109 PATRICIA HEENAN 60 37:31 12:05
2 131 TRINA MCFARLAND 60 47:54 15:26MALE AGE GROUP: 60 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 68 LARRY RATLIFF 62 27:37 8:54
2 76 ROBERT MRAK 63 28:43 9:15