********** FEMALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 12 KELLY O'TOOLE 17 20:31 6:37
2 23 SARAH KARALUS 14 21:48 7:01
3 30 RACHEL KRONKIN 15 23:25 7:33 ********** MALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 HUGH TOLAND 29 16:46 5:24
2 2 CHRISTOPHER GUEPE 18 17:58 5:47
3 3 DYLAN ZEIGLER 16 18:16 5:53FEMALE AGE GROUP: 1 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 45 CARLY KARALUS 12 25:44 8:17
2 59 EMILY STERLING 10 27:51 8:58MALE AGE GROUP: 1 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 4 COREY TOOKE 13 18:16 5:53
2 32 IAN WHITNEY 14 23:35 7:36
3 71 DANIEL LYNCH 11 30:07 9:42
4 100 JIMMY LYNCH 13 41:00 13:12
5 101 TYLER LYNCH 8 41:02 13:13
6 120 TYLER LOMAX 9 49:25 15:55FEMALE Grade 9
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 92 ALISON WHITTINGTON 15 36:03 11:36MALE Grade 9
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 32 IAN WHITNEY 14 23:35 7:36
2 41 SPENCER MOORE 15 25:05 8:05
3 73 NICK STIDER 15 30:51 9:56
4 74 MICHAEL CORNWELL 15 30:51 9:56FEMALE Grade 10
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 54 LINDSAY STERLING 15 26:21 8:29
2 93 MELISSA GRANT 16 36:03 11:37MALE Grade 10
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 25 CHRIS HARRIS 16 22:19 7:11
2 26 SCOTT PATTERSON 16 22:19 7:11
3 27 BEN COX 15 23:03 7:25
4 55 SEAN MAGUIRE 15 26:50 8:39
5 121 JAMES MCGRATH 16 49:25 15:55FEMALE Grade 11
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 38 MERCEDES COX 17 24:35 7:55
2 91 KELLY WAYLAND 17 36:00 11:35MALE Grade 11
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 14 RYAN CODY 17 20:58 6:45
2 22 NICK CIPORATTI 17 21:46 7:01
3 33 SCOTT SEYMOUR 18 23:36 7:36
4 34 CODY ARTIST 17 23:37 7:36FEMALE Grade 12
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 43 NATALIE STERLING 18 25:30 8:13
2 44 TAYLOR BRODIN 17 25:31 8:13
3 58 GINNY LYNCH 17 27:46 8:57
4 65 MAGGIE MCGRATH 17 28:26 9:10
5 94 KELLY GRIECO 17 37:10 11:58
6 103 ELIZABETH CROSBIE 17 41:57 13:30
7 104 EMMA HOLLAND 18 41:57 13:31
8 108 ALEXANDRA HAILY 18 42:44 13:46
9 109 MICHELLE MENNEFEE 17 42:44 13:46
10 112 HALEY GARRITTY 17 46:48 15:04
11 113 REBECCA YANCY 18 46:49 15:04MALE Grade 12
Place O'All Name Ag Time Pace
===== ===== =========================== == ======= =====
1 6 JACK ADAMSON 18 19:04 6:09
2 8 ELLIOT LLOYD 18 19:36 6:19
3 10 MATT PRITCHARD 18 20:19 6:33
4 15 MATT BENNETT 18 21:01 6:46
5 19 GIFF FINLEY 18 21:35 6:57
6 20 EMMETT TORNEY 17 21:35 6:57
7 21 NILS MCGOVERN 18 21:36 6:58
8 28 CASE VANWINGENDER 18 23:10 7:28
9 35 JACOB BRAUN 18 23:45 7:39
10 90 ALEX YEZZI 18 35:23 11:24
11 98 SHAWN MOGNADDAM 18 39:32 12:44
12 99 SEAN AVERILL 18 39:33 12:44FEMALE AGE GROUP: 19 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 36 NICHOLAS THOMPSON 22 23:46 7:39
2 46 LIZ THOMPSON 22 25:45 8:18
3 49 KATIE STAUFFER 26 26:11 8:26
4 50 LINDSEY WALTON 27 26:12 8:26
5 61 MARINA MELLAS 23 28:10 9:04
6 64 HEATHER REILLY 26 28:25 9:09
7 70 AMY EDENS 26 29:46 9:35
8 82 HEATHER REILLY 26 32:48 10:34MALE AGE GROUP: 19 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 11 DARRYL AUSTIN 28 20:28 6:36
2 16 JOSEPH KRATAL 27 21:02 6:46
3 18 ANDRE HAWKINS 27 21:31 6:56
4 48 ANDREW WALTON 27 25:57 8:21FEMALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 37 MILENA HALTERMAN 37 24:27 7:53
2 62 KIM BARKER 39 28:17 9:06
3 67 SUSAN FERGUSON 36 29:41 9:34
4 68 LESLEY LAINE 32 29:42 9:34
5 76 ANITA PEDUZZI 35 31:13 10:03
6 77 KELLEY SCHIMLER 37 31:35 10:10
7 80 SHELIA HAWKINS 37 32:31 10:28
8 81 TANYA WHITNER 33 32:45 10:33
9 85 JAYNA COBBS 30 33:01 10:38
10 118 JULIE ADAMS 35 48:15 15:32MALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 7 NED BEECH 33 19:20 6:14
2 9 CLIFF CONGO 35 20:14 6:31
3 17 BRIAN BURG 34 21:11 6:49
4 24 MARK BLANCHARD 36 21:53 7:03
5 31 MAT SCHIMLER 37 23:30 7:34
6 51 JEFF SAMPSELL 36 26:12 8:26FEMALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 40 KAY FINLEY 47 24:48 7:59
2 47 SUSAN CROSBIE 48 25:52 8:20
3 57 TERRI SMITH 42 26:55 8:40
4 63 LIZ OLSON 47 28:21 9:08
5 66 CONNIE MOORE 48 28:37 9:13
6 69 BOBBI ADAMSON 46 29:45 9:35
7 72 ANNA BENNETT 46 30:28 9:49
8 78 BARBARA HAWTHORNE 40 31:53 10:16
9 79 JULIE KOVATCH 40 32:31 10:28
10 84 KIM ROSS 44 33:00 10:38
11 95 SHARRON MCDANIEL 49 39:04 12:35
12 96 DIANNE NOLIN 44 39:04 12:35
13 97 RANDY RICCARDO 45 39:10 12:37
14 102 SALLY HOLLAND 44 41:15 13:17
15 105 IRIS TURNER 49 42:41 13:45
16 106 BAMBI SMICKELY 48 42:43 13:45
17 107 BETH BELL 47 42:43 13:45
18 110 DEBBIE HINES 43 43:56 14:09
19 114 KAREN CORDERMAN 47 47:39 15:20
20 116 JANELLE WHALEN 48 47:41 15:21
21 122 CAROLINE GARRITTY 46 53:27 17:13
22 124 BETSI MCGRATH 46 53:31 17:14MALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 39 GARY JARVIS 45 24:39 7:57
2 42 DAVID TODD 48 25:15 8:08
3 115 MIKE BLETZAEKER 47 47:40 15:21
4 117 TIM WHALEN 49 47:42 15:22FEMALE AGE GROUP: 50 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 60 ANNE CASE 55 28:00 9:01
2 83 LINDA WOODS 50 32:57 10:37
3 86 MAGGIE KNERR 50 33:18 10:43
4 88 CAROLYN PENDLETON 52 34:59 11:16
5 89 ELIANA WHITTINGTON 50 35:18 11:22
6 111 WILLIAM SULLIVAN 51 46:43 15:03MALE AGE GROUP: 50 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 13 ERNIE NEWLAND 52 20:48 6:42
2 52 JERRY LAFFEY 58 26:16 8:28
3 53 CAMPBELL RON 57 26:17 8:28
4 75 ROBERT PERRY 59 30:53 9:57
5 125 ROBERT MCGRATH 56 53:33 17:14
6 126 JAMIE LOMAX 56 53:35 17:15FEMALE AGE GROUP: 60 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 123 AGNES GARRITTY 72 53:29 17:13MALE AGE GROUP: 60 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 56 LARRY RATLIFF 63 26:54 8:40