********** RUN OVERALL RESULTS ***********
1 ANITA FRERES 43 20:30
2 THERESA STEWART 28 RESTON VA 20:41
3 DEEDEE LOUGHRAN 49 OAK HILL VA 20:44FEMALE AGE GROUP: 1 - 14
1 65 SARA WILSON 11 HERNDON VA 27:29
2 85 MICHAELA ESTES 11 CENTREVILLE VA 28:50
3 86 KYLIE SMITH 9 SOUTH RIDING VA 28:51
4 105 LUCY GUNTER 13 GREAT FALLS VA 30:07
5 124 ELISE ANDRICH 11 HERNDON VA 30:58
6 144 AMINA AIT-BELLA 12 HERNDON VA 32:00
7 178 LAUREN GRAFT 9 ARLINGTON VA 33:33
8 182 KIRSTEN BOHNENBERGER 11 HERNDON VA 34:01
9 222 LAURA TOWNSLEY 12 OAK HILL VA 36:16
10 223 CARRIE ORTEL 14 RESTON VA 36:17
11 274 KAITLYN PROCTOR 11 HERNDON VA 39:54
12 287 MORGAN RAOUFI 12 HERNDON VA 41:05
13 320 COLETTE MARCELLIN 10 LEESBURG VA 43:44
14 336 HANNAH SHANKLE 5 GAINESVILLE VA 46:13
15 343 LINDSEY KLAFF 8 POTOMAC FALL VA 47:49FEMALE AGE GROUP: 15 - 19
1 8 ELAINE TWIGG 19 21:55
2 10 KELLY JONES 17 OAK HILL VA 22:21
3 13 KATIE NOTARANGELO 18 HERNDON VA 22:43
4 55 EMILY HORSTMANN 19 CENTREVILLE VA 26:52
5 179 LINDSEY GULLA 15 POTOMAC FALL VA 33:52
6 300 BETH BERENS 15 HERNDON VA 42:28
7 301 MICHELE BERENS 17 HERNDON VA 42:30FEMALE AGE GROUP: 20 - 24
1 5 WHITNEY SPIVEY 24 GREAT FALLS VA 21:20
2 43 DESIREE JENNINGS 24 26:05
3 44 ABBY FIELD 20 RESTON VA 26:07
4 75 KRISTINA GRANGER 24 ALEXANDRIA VA 28:09
5 142 PUJA MURGAI 23 HERNDON VA 31:49
6 156 ASHLEY HAJIAN 23 OAKTON VA 32:39
7 162 JEANIE RHOADS 20 RESTON VA 33:01
8 174 ALEXANDRA ROBBINS 23 RESTON VA 33:23
9 187 HEATHER VANDYKE 23 GREAT FALLS VA 34:10
10 211 SARAH DAVIS 23 BURKE VA 35:44
11 235 HAYLEY COOLEY 24 WASHINGTON DC 36:39
12 258 KRISTY JOINER 24 MANASSAS VA 38:43
13 278 STEPHANIE MARCELLIN 22 LEESBURG VA 40:13
14 377 ALISSA BUONI 24 RESTON VA 53:46FEMALE AGE GROUP: 25 - 29
1 4 ASHLEY FLICK 27 CHANTILLY VA 21:08
2 28 MEG GRAY 29 RESTON VA 24:13
3 39 HAZEL JOHNS 28 HERNDON VA 25:31
4 41 LISA JOHNSTON 27 25:56
5 49 LINDSAY CATTS 28 CHANTILLY VA 26:22
6 81 KATE HURSTHOUSE 26 RESTON VA 28:40
7 89 LOLITA RAMSEY 27 RESTON VA 29:08
8 99 SHABNAUM AMJAD 29 29:43
9 111 MARLENE DAUGHTREY 25 ARLINGTON VA 30:19
10 153 ABBY KEARNS 26 32:27
11 180 ALISON SAULSBERY 25 RESTON VA 33:53
12 195 KRISTY ALVAREZ 27 PURCELLVILLE VA 34:55
13 202 BRIGID BALDWIN 27 RESTON VA 35:11
14 208 HOLLY HUFFMAN 26 ARLINGTON VA 35:36
15 210 MELANIE PACKETT 26 FORT BELVOIR VA 35:38
16 214 KATIE MCKEE 28 36:02
17 217 LAURA LEE COUCH 25 RESTON VA 36:07
18 220 LAUREN PONCE 29 36:14
19 221 SUSAN LANE 26 WOODBRIDGE VA 36:15
20 234 JULIE BROWN 27 WOODBRIDGE VA 36:38
21 236 NORA SILK 28 36:40
22 251 HEATHER RAINEY 27 RESTON VA 38:13
23 273 JENNY HERALD 27 RESTON VA 39:47
24 275 NICOLE VANDYKE 26 ALDIE VA 40:01
25 276 JAIME TOMKINS 25 ARLIGNTON VA 40:02
26 277 AMANDA VAUGHN 25 HERNDON VA 40:03
27 293 MICHELLE PRICE 29 HARPERS FERR WV 41:38
28 299 ANNE DENTON 28 42:24
29 302 DARLENE NOBLE-ZINZER 25 HERNDON VA 42:40
30 328 JENNIFER WALDEN 27 RESTON VA 45:27
31 338 JENNIFER MCKERREY 29 46:21
32 361 TABITHA RILEY 29 51:44FEMALE AGE GROUP: 30 - 34
1 11 RACHEL HOUP 34 GAITHERSBURG MD 22:24
2 18 LINDSEY FITZGERALD 32 23:05
3 24 REBECCA SHANKLE 33 GAINESVILLE VA 23:42
4 25 ALISON SMITH 34 RESTON VA 23:56
5 35 COLLEEN MORRISON 30 SOUTH RIDING VA 24:44
6 37 MONIQUE BARBER 30 BROADLANDS VA 24:56
7 47 JENNIFER GRIFFITH 34 OAK HILL VA 26:15
8 50 JERI JI 31 RESTON VA 26:33
9 58 CHERIE JONES 32 RESTON VA 26:54
10 62 MELISSA BENETT 33 RESTON VA 27:04
11 70 AMY O'ROURKE 33 OAK HILL VA 27:51
12 71 JESSAMYN TURICCHI 33 27:55
13 73 JENNIFER NOWICKI 33 FAIRFAX VA 28:04
14 104 LAUREN COLVIN 33 ANNAPOLIS MD 30:06
15 109 WING WONG 33 30:17
16 117 KATE GRAVES 32 30:37
17 119 MICHELLE LANDENWITCH 30 ALEANDRIA VA 30:47
18 130 KARYN MALLETT 31 RESTON VA 31:15
19 132 LOUISA TRAN 34 RESTON VA 31:25
20 141 GERALYN WINTERS 32 LEESBURG VA 31:48
21 157 TARAH HEPBURN 30 STERLING VA 32:43
22 160 TAMMY STROBECK 30 FAIRFAX VA 32:56
23 193 KRISTEN DAY 31 LEESBURG VA 34:47
24 201 HEIDI MORGAN 34 CHANTILLY VA 35:08
25 203 STEPHANIE BATES 34 FREDERICK MD 35:11
26 213 JESSICA FYLES 33 RESTON VA 35:58
27 215 LAURA LEW 34 OAK HILL VA 36:04
28 225 SANDI ROSENGART 33 RESTON VA 36:20
29 227 LAUREN BUTTRICK 33 RESTON VA 36:21
30 231 CHRISTA TEEFT 34 RESTON VA 36:36
31 249 HILLARY RICHARDSON 32 RESTON VA 38:10
32 260 ERIKA WILTROUT 33 HERNDON VA 38:55
33 264 LARA LAMPRECHT 34 ARLINGTON VA 39:13
34 265 DEBORAH LEAF 33 RESTON VA 39:16
35 281 JULIA CARDONE 32 40:37
36 286 NATAHLIA BISHOP 34 RESTON VA 40:42
37 294 MONICA HOYOS HODSON 31 STERLING VA 41:53
38 295 NICOLE DAVISON 33 RESTON VA 42:11
39 304 EMILY COPE 34 RESTON VA 42:52
40 306 KISHA BAILEY 31 RESTON VA 42:54
41 310 REENA DESAI 30 HERNDON VA 43:01
42 362 KATHERINE RILEY 33 ASHBURN VA 51:44
43 373 MAI BLAIS 32 RESTON VA 53:21FEMALE AGE GROUP: 35 - 39
1 12 JENNIFER LAZIO 39 ALEXANDRIA VA 22:41
2 14 ALISON GITTELMAN 35 SOUTH RIDING VA 22:43
3 15 CINDY PARLIMENT 37 RESTON VA 22:46
4 20 SUSAN WINKLOSKY 37 ASHBURN VA 23:23
5 29 JEN NORRIS 37 24:20
6 30 MAUREEN HOGAN 36 FORT WORTH TX 24:21
7 32 CATHY BLESSING 36 STERLING VA 24:25
8 33 SHARON BRIGGS 36 RESTON VA 24:37
9 42 GINA LASCANO 35 26:00
10 57 PAMELA KOSSOY 36 OAK HILL VA 26:54
11 59 STEPHANIE NGUYEN 39 HERNDON VA 26:55
12 61 HALEY MORSE 35 FAIRFAX VA 27:00
13 66 MAY CHAVA 36 HERNDON VA 27:29
14 68 JILL JOHNSTON 38 GREAT FALLS VA 27:38
15 72 KIMBERLY ELLIS 36 VIENNA VA 28:04
16 77 KATHY TRACEY 38 28:16
17 78 KELLY WAJSGRAS 38 POTOMAC FALL VA 28:22
18 79 MICHELLE KRANZBERG 37 HERNDON VA 28:27
19 82 ROSHENA SO 38 HERNDON VA 28:41
20 92 CHRISTA ESTES 39 CENTREVILLE VA 29:15
21 98 JENNIFER GREEN 35 POTOMAC FALL VA 29:40
22 100 MELISSA VISCOVICH 38 OAKTON VA 29:46
23 102 LAURA SIVAK 38 RESTON VA 30:00
24 103 KRISTIN KOESTER 39 RESTON VA 30:01
25 110 KATE SAMSOT 39 30:18
26 114 TINA STOLZ 35 GREAT FALLS VA 30:33
27 115 KIM BUCKINGHAM 37 GREAT FALLS VA 30:34
28 120 JENNIFER SCHATT DENNIS 37 30:50
29 122 MELISSA PHILLIPS 39 ALEXANDRIA VA 30:53
30 126 KRIS BONDANLLA 36 31:01
31 129 REBECCA VORIMO 39 ASHBURN VA 31:09
32 134 CECILY LYONS 35 RESTON VA 31:27
33 140 DONNA WILSON 39 HERNDON VA 31:47
34 145 SARAH FOOTE 35 RESTON VA 32:06
35 155 ELSA SNEVELY 35 OAK HILL VA 32:35
36 159 LISA KARLAN 38 POTOMAC FALL VA 32:56
37 166 BOBBIE PEW 37 RESTON VA 33:06
38 173 NANCY DOLAN 38 HERNDON VA 33:22
39 189 MELISSA BROWN 38 RESTON VA 34:15
40 209 DEBORAH OSETH 39 RESTON VA 35:37
41 212 KATHRYN BROWN 39 ALEXANDRIA VA 35:56
42 228 SUSAN SHAUGHNESSY 36 HERNDON VA 36:35
43 232 CINDY NEIHARDT 37 HERNDON VA 36:37
44 233 LYLA CREMEANS 35 RESTON VA 36:38
45 248 JULIE FARLEY-PINA 37 RESTON VA 38:08
46 252 AGNES POWERS 35 RESTON VA 38:17
47 255 SUSANNAH PALIK 38 RESTON VA 38:26
48 259 SABRINA MOSES 37 GAINESVILLE VA 38:51
49 267 NICOLE RUBLOFF 39 POTOMAC FALL VA 39:31
50 269 ELLEN WESOKY 35 STERLING VA 39:31
51 270 BECKY ALLEN 36 FAIRFAX VA 39:39
52 272 HENNA VERBURG 39 RESTON VA 39:43
53 279 SANDRA SANZETENEA 39 ANNANDALE VA 40:28
54 280 DEBBIE OWEN 35 RESTON VA 40:33
55 290 MIYOSHI THOMAS 37 SILVER SPRIN MD 41:25
56 298 MELISSA UNDERWOOD 37 VIENNA VA 42:20
57 309 LAURA RANDERS-PEHRSON 38 RESTON VA 43:00
58 311 JUNNIE HAN 35 FAIRFAX VA 43:12
59 312 SUKI HAN 36 FAIRFAX VA 43:13
60 327 CATHERINE EDGINGTON 37 HERNDON VA 44:16
61 333 ERIN SIBOLE 35 ASHBURN VA 45:41FEMALE AGE GROUP: 40 - 44
1 6 BARBARA LAWRENCE 42 LEESBURG VA 21:33
2 9 ANNIE DOWNER 43 HERNDON VA 22:13
3 16 MELISSA KATZ 42 HERNDON VA 22:57
4 23 ROBIN SCHMID 40 ARLINGTON VA 23:36
5 27 JILL JAKULSKI 42 RESTON VA 24:11
6 40 ANGELA BYERS 43 CENTREVILLE VA 25:52
7 63 JULIE KRUGER 40 27:06
8 69 BECKY GREEN 44 OAK HILL VA 27:48
9 74 LUZ BLAKNEY 40 28:07
10 83 BONNIE GURNEY 40 RESTON VA 28:44
11 88 CECELIA AMIOT 42 29:07
12 90 KATHLEEN SMITH 40 SOUTH RIDING VA 29:08
13 93 MEG WINGARD 41 LEESBURG VA 29:18
14 95 KARIN VARBLOW 40 OAK HILL VA 29:30
15 97 MAUREEN BALL 43 HERNDON VA 29:37
16 106 JULIE FREDA 41 30:10
17 112 MARIA SOBENES 41 RESTON VA 30:25
18 113 MECHELLE BRAY 40 OAK HILL VA 30:28
19 121 MICHELLE DAIKOS 40 ASHBURN VA 30:51
20 125 KAREN ANDRICH 44 HERNDON VA 30:59
21 135 LISA SIMPSON 40 RESTON VA 31:34
22 138 SARAH LOWTHER 44 31:43
23 152 ANNE-MARIE PASTORKOVICH 43 FAIRFAX VA 32:26
24 158 MICHELLE CABRAL 43 32:49
25 161 LORI RUDERMAN 40 32:58
26 164 JACQUELINE CARR 40 RESTON VA 33:01
27 176 KATHY O'NEAL 43 RESTON VA 33:24
28 183 PATTY BOHNENBERGER 40 HERNDON VA 34:01
29 185 STAMO GEORGIOU 44 RESTON VA 34:04
30 194 RACHEL BEADIE 40 FALLS CHURCH VA 34:52
31 197 KATHY DOMINGUEZ 42 OAK HILL VA 34:59
32 207 CECELIA DARLENE DYSON 44 STERLING VA 35:29
33 216 KELLY STIEHL 40 RESTON VA 36:06
34 218 LAURIE PRISCIANDARO 44 HERNDON VA 36:09
35 229 CHERRY ROSALIND 43 RESTON VA 36:36
36 237 JULIET MCCLELLAN 40 RESTON VA 36:42
37 242 GRETCHEN RAITI 42 37:29
38 253 CHRISTINE ROMBOLETTI 41 RESTON VA 38:20
39 283 TINA CARR 41 RESTON VA 40:38
40 289 BETH S WARNER 43 GLENN DALE MD 41:23
41 303 VICKI BERENS 40 HERNDON VA 42:44
42 307 JENNIFER LOVERANES 43 RESTON VA 42:57
43 313 KATHRYN GLEASON 43 WOODBRIDGE VA 43:18
44 317 ELSA CAYELLI 42 HERNDON VA 43:38
45 318 LESLIE LEMISH 41 GREAT FALLS VA 43:43
46 341 PATRICIA GRIMES 40 MANASSAS VA 47:10
47 344 MARY KLAFF 42 POTOMAC FALL VA 47:49
48 389 DENISE PROCTOR 43 HERNDON VA 1:00:21FEMALE AGE GROUP: 45 - 49
1 7 SUSHILA NANDA 47 ARLINGTON VA 21:46
2 19 KELLY NOONAN 45 RESTON VA 23:16
3 26 SARAH BUCKHEIT 48 24:09
4 34 CARYN APSLEY 48 HERNDON VA 24:39
5 36 JANE QUINN 48 FAIRFAX VA 24:45
6 53 CRISTAL CHANCELLOR 45 RESTON VA 26:40
7 54 DARLENE PACKETT 49 WOODBRIDGE VA 26:43
8 67 LAURIE HORSTMANN 48 CENTREVILLE VA 27:31
9 76 PAM MURPHY 49 CHANTILLY VA 28:15
10 84 SALLY SAPIRSTEIN 45 BALTIMORE MD 28:45
11 91 SANDEE MOLINARO 46 HERNDON VA 29:11
12 108 ANNA LEE PENROD 48 POTOMAC FALL VA 30:16
13 118 ANDREA ASHTON 45 GREAT FALLS VA 30:38
14 127 BRENDA WAUGH 49 31:04
15 131 JEANNINE BARNES 46 RESTON VA 31:21
16 133 LIA DIEPSTRATEN 45 RESTON VA 31:27
17 136 ROBERTA DILLENBURG 45 STERLING VA 31:35
18 137 SHARON VOELKEL 49 ANNAPOLIS MD 31:43
19 143 SUE ESSMAN 49 RESTON VA 31:56
20 148 MARIE PADDOCK 46 OAKTON VA 32:18
21 149 JENNIFER FISH 47 CLIFTON VA 32:20
22 168 PATRICIA FUTRELL 45 HERNDON VA 33:10
23 171 SABRA KURTH 46 HAVRE DE GRA MD 33:18
24 188 DAISY ANAND 47 HERNDON VA 34:11
25 200 KIMBERLI WEST 45 35:06
26 205 SUE GRIST 49 35:27
27 219 LORI CHILDERS 47 FAIRFAX VA 36:11
28 224 HELEN ORTEL 45 RESTON VA 36:17
29 240 MARTHA VILLANIGRO-SANTIAGO 47 FAIRFAX VA 37:27
30 245 LAURA LIEBE 47 MARKHAM VA 37:36
31 254 BRIDGET MURPHY 45 RESTON VA 38:22
32 284 PATTIE GUNTER 45 GREAT FALLS VA 40:40
33 324 KATHLEEN BARBA 48 RESTON VA 44:10
34 329 SUSAN BETHKE 45 RESTON VA 45:27
35 388 KERYNN PROCTOR 45 HERNDON VA 1:00:20FEMALE AGE GROUP: 50 - 54
1 17 MYRA WASHINGTON 51 MONTGOMERY V MD 22:58
2 22 JODA COOLIDGE 50 GREAT FALLS VA 23:33
3 45 DIANNE BEVILLE 52 OAK HILL VA 26:10
4 46 SUNNY FITZGERALD 52 26:14
5 48 SALEEMA ROSS 54 FT. WASHINGT MD 26:17
6 51 JENNIFER JACKSON 53 GREAT FALLS VA 26:38
7 52 MONICA WILLIAMS 50 OAK HILL VA 26:39
8 56 DEBBIE WYKOWSKI 51 26:54
9 80 PATRICIA SAULSBERY 54 RESTON VA 28:35
10 94 ANNA VANDYKE 51 GREAT FALLS VA 29:27
11 96 MADELEINE BURGOYNE 53 RESTON VA 29:34
12 107 JULIE BLITZER 53 RESTON VA 30:16
13 146 KRISTINA HEINZ 50 WASHINGTON DC 32:08
14 150 DEBBIE BUCKHAM 54 CLIFTON VA 32:25
15 175 KATHLEEN TURNER 53 RESTON VA 33:23
16 181 JO HENDON 50 RESTON VA 33:59
17 184 CHRISTINA CARAVOULIAS 53 SILVER SPRIN MD 34:03
18 186 JAN BRANSCOME 50 GERMANTOWN MD 34:08
19 191 KARLA MALONE 51 ARLINGTON VA 34:30
20 226 MOLLY BARRIE 50 RESTON VA 36:21
21 238 KAREN BYBEE 51 VIENNA VA 37:11
22 239 MAUREEN SLOAN 54 37:25
23 241 CAROLINE HEMENWAY 50 HERNDON VA 37:28
24 261 SANDRA BOCCANERA 53 38:57
25 262 APRILLE SHERMAN 53 RESTON VA 39:00
26 282 EILEEN BURKE 54 OAK HILL VA 40:38
27 285 ROBIN CARPENTER 54 OAK HILL VA 40:41
28 316 BARBARA PERRY 54 HERNDON VA 43:35
29 319 MARY MARCELLIN 53 LEESBURG VA 43:44
30 339 DEBORAH MAYS 52 HERNDON VA 46:23FEMALE AGE GROUP: 55 - 59
1 21 RACHEL MUIR 56 23:32
2 60 JEANINE MATTE 59 WASHINGTON DC 26:57
3 64 KATHY HENNES 56 ANNAPOLIS MD 27:08
4 101 BETH THOMAS 58 LEESBURG VA 29:51
5 139 REBECCA ANZELONE 56 HERNDON VA 31:45
6 165 DMARIE MOORE 55 RIO WV 33:04
7 167 PEGGY LOUDIN 59 VIENNA VA 33:10
8 169 SUSAN HILL 59 RESTON VA 33:15
9 172 ANN GRANGER 55 RESTON VA 33:21
10 177 TERLENE TERRY-TODD 57 STERLING VA 33:27
11 190 VANESSA MOR 58 VIENNA VA 34:23
12 196 DONNA REAGAN 56 RESTON VA 34:56
13 199 BARBARA SPENCER 55 VIENNA VA 35:04
14 244 VIRGINIA BOEHRINGER 58 RESTON VA 37:34
15 256 GIGI LOUDEN 56 ANNANDALE VA 38:41
16 257 LINDA HANSON 56 GAITHERSBURG MD 38:42
17 263 MARY ANDRICH 55 BETHESDA MD 39:07FEMALE AGE GROUP: 60 - 64
1 38 PEGGY RICHKO 60 HEWITT NJ 25:16
2 128 KAREN WENTZ 60 VIENNA VA 31:07
3 151 KATIE LAKIN 61 32:26
4 154 JULIE TRAPP 64 SILVER SPRIN MD 32:32
5 204 BLAIR JONES 64 WASHINGTON DC 35:26
6 288 JANICE ATKINSON 64 HERNDON VA 41:12
7 308 CAROLE STADFIELD 64 RESTON VA 42:58FEMALE AGE GROUP: 65 - 99
1 87 ECRIS WILLIAM 69 RESTON VA 28:54
2 243 JANET NEWBURGH 66 ROCKVILLE MD 37:31
3 250 YVONNE AASEN 76 38:12
4 266 ABBIE EDWARDS 68 RESTON VA 39:19
5 268 ARLENE KLAFF 68 BALTIMORE MD 39:31
6 314 MARYANN O'CONNOR 66 RESTON VA 43:18
7 322 PATTI RICH 68 BETHESDA MD 43:59
8 357 GINNY JOHNSON 68 RESTON VA 50:47