********** FEMALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 16 MEGAN TOOLE 14 22:38 7:18
2 18 MARGARET O'DONNELL 11 22:48 7:21
3 19 SHIRLEY THURNEYSEN 43 22:59 7:24 ********** MALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 MARK MALANDER 52 17:20 5:35
2 2 DAVID ASHBY 42 17:58 5:47
3 3 ANDREW O'BRIEN 39 18:29 5:57 ********** FEMALE STAFF AWARD ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 29 ALISON FALKENHAGEN 26 24:16 7:49 ********** MALE STAFF AWARD ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= ===== ********** FEMALE STUDENT AWARD ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 30 NOELLE HAGY 10 24:33 7:54 ********** MALE STUDENT AWARD ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 12 ALEX MCNAUGHTON 11 22:02 7:06FEMALE AGE GROUP: 1 - 8
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 59 SAMANTHA MCNAUGHTON 7 26:45 8:37
2 88 ELLEN THURNEYSEN 7 28:39 9:14
3 122 GRACE BAKER 8 30:26 9:48
4 171 TAYLOR HANNAM-ZATZ 7 33:42 10:51
5 181 TIVOLI CHICHESTER 8 34:14 11:02
6 206 KATE KAUFMAN 8 36:36 11:47
7 211 SARAH CHRISTEL 6 37:27 12:04
8 214 CHARLOTTE RICHMOND 6 37:36 12:06
9 225 EVA CLAWSON-KEETON 7 38:47 12:29
10 229 JOELY CLAWSON-KEETON 8 39:06 12:35
11 264 ZOE VARACALLI 8 44:36 14:22
12 268 ANJELI SHANKAR 8 46:25 14:57
13 270 ALLISON LAMPE 7 46:45 15:03
14 279 ARIN DAVID 8 50:41 16:19
15 282 GRACE FERRARA 7 51:26 16:34
16 283 KYLIE CROW 8 51:26 16:34MALE AGE GROUP: 1 - 8
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 35 EVAN CARPER 8 24:55 8:01
2 71 EVAN LAWING 8 27:47 8:57
3 72 JONATHAN GUO 7 27:48 8:57
4 127 HAYDEN WHALEY 8 30:34 9:51
5 130 EDDIE GREGG 6 30:43 9:53
6 160 SAKSHAM CHAWLA 8 32:34 10:29
7 208 NATHAN ELDERING 7 37:17 12:00
8 228 JULIEN CLARK-DJERIBI 8 39:01 12:34FEMALE AGE GROUP: 9 - 10
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 25 KATIE COLONNA 10 23:12 7:28
2 47 JODI KING 10 25:54 8:21
3 48 ALEXANDRA CICCONE 9 25:54 8:21
4 86 MEREDITH LAWING 10 28:30 9:11
5 96 MADELEINE ASHBY 9 28:57 9:20
6 101 ASHLEY BURNS 10 29:04 9:22
7 124 ALEXIS TACINELLI 9 30:31 9:50
8 144 SAMANTHA AGUERO 10 31:32 10:09
9 145 MARY MULLINS 9 31:32 10:09
10 149 ALEXANDRA MCLATCHY 10 31:34 10:10
11 150 NICOLE GRACE CHRISTIAN 10 31:37 10:11
12 151 LAUREL BUCK 10 31:51 10:16
13 155 LILY TOWNSEND 10 32:06 10:20
14 158 MASON HEBERLE 9 32:29 10:28
15 168 LAUREN KIM 9 33:06 10:40
16 177 RACHEL ELDERING 10 34:03 10:58
17 185 JENNA KAUFMAN 10 34:50 11:13
18 192 TRACY CHEHAB 10 35:11 11:20
19 197 TAYLOR ZAMPIELLO 10 35:53 11:33
20 200 ALAIA SOLKO-BRESLIN 9 36:24 11:43
21 205 ALLISON PRITZ 9 36:34 11:47
22 210 ERIN DARE 9 37:20 12:01
23 212 MAKENA GREEN 10 37:30 12:04
24 219 SHANNON MCCULLOUGH 9 38:31 12:24
25 223 RACHEL APOSTOLICO 10 38:44 12:28
26 242 SOPHIE CASSIDY 9 39:59 12:53
27 247 MELISA WEINSTEIN 9 40:22 13:00
28 253 GRACE GREGG 10 40:52 13:09
29 254 SARAH MORRIS 10 40:56 13:11MALE AGE GROUP: 9 - 10
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 41 JOHN FENG 10 25:16 8:08
2 54 ADAM MASON 10 26:21 8:29
3 91 BRANDON CRISP 10 28:47 9:16
4 97 ANKITH VADICHERLA 9 28:58 9:20
5 105 ALEX HARGETT 9 29:26 9:29
6 107 NICK CARPER 10 29:29 9:30
7 115 COLE GRUDI 10 29:55 9:38
8 129 HUNOR NAS 9 30:42 9:53
9 132 QUINN SHORTEN 10 30:44 9:54
10 148 ASHWIN PATHI 9 31:34 10:10
11 153 ANDRE PAINE 9 31:58 10:18
12 159 HARISH CHANDRASEKARAN 10 32:30 10:28
13 162 NICK CARTER 10 32:39 10:31
14 184 JAMES TREDINNICK 9 34:33 11:08
15 202 MATTHEW STEWART 9 36:27 11:44
16 221 RUSSELL PEARLMAN 10 38:35 12:25
17 246 CHRISTIAN PARANA 10 40:17 12:58
18 249 ALAN JIANG 9 40:26 13:01
19 276 DALTON CHICHESTER 10 48:09 15:30
20 277 KEVIN LIU 10 48:10 15:30FEMALE AGE GROUP: 11 - 12
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 51 AVERY BURTON 12 26:11 8:26
2 53 TORI HAGY 11 26:18 8:28
3 89 MACY PARANA 12 28:42 9:15
4 93 ALLIE SOLKO-BRESLIN 11 28:51 9:17
5 94 DIANA GLAKAS 12 28:56 9:19
6 102 DANA WEBB 12 29:05 9:22
7 111 LEXI KIM 11 29:51 9:37
8 112 CASEY BAKER 11 29:52 9:37
9 114 LILLY PISHVAIAN 12 29:53 9:37
10 117 CAROLINE SMART 12 30:00 9:40
11 118 RACHEL GREEN 12 30:02 9:40
12 156 HANNAH BOEHLERT 11 32:06 10:20
13 165 SARAH HARGETT 11 33:00 10:38
14 178 SANO NAGAI 12 34:08 11:00
15 179 NATALIE PRITZ 11 34:11 11:01
16 183 TARA SONG 11 34:33 11:08
17 191 ELYSE HOWSER 12 35:11 11:20
18 224 MEGHA BATRA 11 38:44 12:28
19 266 MAXINE DAVID 12 44:42 14:24MALE AGE GROUP: 11 - 12
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 23 BOTOND NAS 11 23:07 7:27
2 28 NICK NOVOTNY 12 23:54 7:42
3 32 JOHN LEBERRE 12 24:49 8:00
4 33 RICHARD TREDINNICK 12 24:51 8:00
5 40 ZACK HITE 11 25:15 8:08
6 49 RYAN MCCAFFERTY 11 25:56 8:21
7 60 CLAY MORGAN 11 26:50 8:39
8 61 SAMUEL PENTA 11 26:58 8:41
9 81 DAVID FORSYTHE 11 28:10 9:04
10 82 MATTHEW GUO 12 28:10 9:04
11 84 KEVIN EURLE 11 28:19 9:07
12 99 RICHARD PARK 11 29:00 9:20
13 106 MATTHEW DEGUTIS 11 29:27 9:29
14 134 ZACHARY COHEN 11 30:51 9:56
15 136 ZACHARY THURNEYSEN 11 30:53 9:57
16 138 JASON WEBB 11 30:59 9:59
17 173 MARK STEWART 11 33:56 10:56
18 195 JASON GILBRIDE 11 35:51 11:33
19 230 STEPHEN WEHLBURG 11 39:08 12:36
20 240 TRUMAN HEBERLE 11 39:39 12:46
21 252 ANDREW WANG 11 40:50 13:09
22 262 ANTHONY SERAFINO 11 42:43 13:45
23 272 TYLER BALDWIN 12 47:06 15:10FEMALE AGE GROUP: 13 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 44 JULIA EURLE 14 25:38 8:15
2 236 OLIVIA O'BRIEN 14 39:31 12:43MALE AGE GROUP: 13 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 20 ATTILA NAS 13 23:00 7:25
2 22 NEIL TOTTEN 13 23:05 7:26
3 50 JARED MASON 13 26:10 8:26
4 68 NICHOLAS SNOW 13 27:28 8:51
5 70 MICK GLAKAS 13 27:46 8:57FEMALE AGE GROUP: 15 - 16
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 15 - 16
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 17 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 220 JULIE LAJOIE 17 38:31 12:24
2 267 KATE HARGENRADER 18 44:50 14:26MALE AGE GROUP: 17 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 20 - 24
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 133 LIZ DRIPPS 23 30:44 9:54MALE AGE GROUP: 20 - 24
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 15 KEVIN HANSEN 24 22:29 7:14
2 125 BRODY MOON 20 30:33 9:50
3 295 ZACHARY BONNER 23 58:56 18:59FEMALE AGE GROUP: 25 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 57 KELLY LEWIS 26 26:28 8:31
2 103 KATE RUCH 29 29:06 9:22
3 113 KRISTEN JONES 29 29:52 9:37
4 126 MELISSA DOLENC 28 30:34 9:50
5 167 HOPE KILIMAN 25 33:04 10:39
6 186 LAUREN NOBLE 26 34:55 11:15
7 188 LAURA SNOW 25 34:59 11:16
8 244 JESSICA LEVY 26 40:02 12:53MALE AGE GROUP: 25 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 17 DAVID BABINGTON 29 22:47 7:20
2 34 NANA KWAME ATUAHENE 28 24:53 8:01
3 46 ERIC ESSIAW 28 25:54 8:21
4 190 MIKE SNOW 26 35:03 11:17
5 245 ADAM LEVY 27 40:02 12:53FEMALE AGE GROUP: 30 - 34
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 45 JASPER BALDWIN 34 25:44 8:17
2 58 WENDY PETERSON 31 26:28 8:32
3 76 KRISTEN SCHOPP 34 27:59 9:01
4 110 CARLA MANGONE 34 29:45 9:35
5 166 JENNIFER MILLER 34 33:04 10:39
6 180 CATHERINE MCGUCKIN 32 34:14 11:02
7 204 LAUREN MEURLIN 34 36:31 11:45
8 250 JESSICA POINTKOWSKI 31 40:46 13:08
9 290 MARY MORE 30 53:15 17:09
10 292 MARIANA PARREIRAS 30 53:49 17:20MALE AGE GROUP: 30 - 34
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 8 ERIC SCHUCHARD 34 20:57 6:45
2 43 C.J. POINTKOWSKI 30 25:32 8:14
3 119 JEROME CATHNOT 32 30:06 9:42
4 294 CARLOS AMPUERO 34 58:55 18:58FEMALE AGE GROUP: 35 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 27 JILL ALLAIN 39 23:33 7:35
2 55 TARA SHERMAN 38 26:22 8:29
3 64 MICHELLE KRANZBERG 38 27:06 8:44
4 65 CLAIRE DIMAIUTA 36 27:10 8:45
5 66 AMY GOODLOE 36 27:18 8:47
6 75 MELISSA CICCONE 37 27:59 9:01
7 90 AMANDA MORGAN 39 28:46 9:16
8 109 STACEY DIRKSZ 37 29:43 9:34
9 121 MARY TURNER 39 30:15 9:44
10 123 LORRAINE TACINELLI 39 30:30 9:49
11 128 LAUREN BROWNSTEIN 39 30:36 9:51
12 140 STACEY ALLEN 39 31:20 10:05
13 142 JENNIFER KEATING 35 31:29 10:08
14 146 KRISTEN CARTER 37 31:33 10:10
15 215 KRIS RICHMOND 39 37:39 12:07
16 227 DONNA CLARK 39 38:56 12:32
17 233 SIOBHAN FEYEN 37 39:11 12:37
18 238 AMANDA LAWING 38 39:35 12:45
19 265 PATRICIA LAMM 39 44:42 14:23
20 286 KELLY CROW 38 51:59 16:44
21 293 KATHI HITE 39 58:54 18:58MALE AGE GROUP: 35 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 5 TAYLOR ZARNEGAR 36 19:30 6:17
2 10 LEE DEWNH 35 21:44 7:00
3 11 MASAAKI NAGAI 39 21:57 7:04
4 13 STEFAN RAAB 35 22:09 7:08
5 26 LAWRENCE SHORTEN 39 23:31 7:34
6 31 JIM HAGY 38 24:33 7:55
7 37 BRIAN HOGAN 38 24:55 8:02
8 52 KIRK PETERSON 37 26:12 8:26
9 92 TODD MORGAN 37 28:50 9:17
10 154 STEPHEN PAINE 35 31:59 10:18
11 174 CHRISTOPHER LAWING 39 33:57 10:56
12 243 DAVID CASSIDY 36 39:59 12:53
13 271 JIM LAMPE 39 47:05 15:10
14 280 PETER DAVID 39 51:12 16:29
15 281 MIKE FERRARA 37 51:13 16:30FEMALE AGE GROUP: 40 - 44
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 67 TRACEY WEBB 40 27:22 8:49
2 69 BARBARA SCHNEIDER 40 27:38 8:54
3 73 COLLEEN DEARING 43 27:57 9:00
4 74 KRISTINE PENNELL 41 27:57 9:00
5 77 JULIE LIDDLE 44 28:00 9:01
6 98 LAURA NOVOTNY 41 28:59 9:20
7 104 AMY FITZGERALD 40 29:26 9:29
8 141 CYNTHIA GLAKAS 43 31:23 10:06
9 152 WENDY MORGAN 42 31:58 10:18
10 161 STEPHANIE CAVANAGH 42 32:37 10:30
11 163 TRINA GALLAHER 40 32:39 10:31
12 207 FERN KAUFMAN 43 36:36 11:47
13 216 ANNE GREGG 41 37:40 12:08
14 218 CINDY SQUIRES-WARD 43 38:29 12:24
15 226 LIZ TOWNSEND 41 38:51 12:30
16 234 CHRISTINE PURCELL 44 39:15 12:38
17 239 KATHRYN PEARLMAN 40 39:38 12:46
18 274 ELLEN GREEN 42 47:32 15:18
19 275 KITTI SMITH 43 47:47 15:23
20 278 WEI WEI 41 49:41 16:00
21 287 JENNIFER DAVID 41 53:05 17:06MALE AGE GROUP: 40 - 44
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 4 MATT ANDERSON 44 18:38 6:00
2 6 STEVE BARTON 42 20:19 6:33
3 38 MARK COLONNA 44 24:58 8:02
4 39 DAVID HITCHCOCK 40 24:59 8:03
5 56 JOHN BURTON 43 26:24 8:30
6 62 DAVID RICHMOND 44 27:01 8:42
7 80 JOE SCHNEIDER 40 28:09 9:04
8 83 DAN DREYFUS 44 28:14 9:06
9 120 IAN THOMPSON 44 30:08 9:42
10 131 SETH GREGG 41 30:43 9:54
11 135 KENNETH COHEN 43 30:51 9:56
12 143 RICHARD AGUERO 43 31:29 10:08
13 147 JOHN MULLINS 44 31:33 10:10
14 157 JEFF BOEHLERT 44 32:16 10:23
15 170 BOBBY CHRISTIAN 43 33:41 10:51
16 172 MIKE ZATZ 42 33:50 10:54
17 213 PETER DOUCETTE 44 37:34 12:06
18 231 JOSEPH WEHLBURG 41 39:08 12:36
19 232 CHARLIE BURNS 41 39:11 12:37
20 241 MIKE HEBERLE 40 39:44 12:48
21 261 PATRICK SERAFINO 43 42:43 13:45
22 263 JINYAO LIU 40 43:08 13:53
23 269 UDAY SHANKAR 44 46:44 15:03
24 273 TODD BALDWIN 40 47:28 15:17FEMALE AGE GROUP: 45 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 24 ANNA BRADFORD 46 23:10 7:28
2 63 CELINE CONTOS 46 27:03 8:43
3 108 MARIE ELDERING 45 29:29 9:30
4 139 BABS GODOY 45 31:17 10:05
5 164 BETH HARGETT 45 32:57 10:37
6 194 KATHY EAGAN 49 35:32 11:27
7 196 SUSAN PISHVAIAN 46 35:52 11:33
8 222 JUDY BUCK 45 38:43 12:28
9 235 KATHERINE ANDERSEN 47 39:22 12:41
10 256 YUPING ZHOU 47 41:17 13:18
11 259 TAMMY KING 47 41:41 13:25
12 260 KIM DARE 46 41:42 13:26
13 284 MELANIE PARANA 45 51:51 16:42
14 291 ROBIN BECKWITH 47 53:49 17:20MALE AGE GROUP: 45 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 9 TIM RATLIFF 46 21:21 6:53
2 36 DENNIS MCCAFFERTY 46 24:55 8:02
3 78 JOHN HUNSINGER 47 28:03 9:02
4 79 JOHN KELLER 45 28:04 9:02
5 85 STEVEN EURLE 46 28:20 9:07
6 116 PAUL DEGUTIS 45 29:55 9:38
7 137 KEVIN ANDERSEN 47 30:54 9:57
8 169 TIM MCLATCHY 46 33:40 10:51
9 175 PAUL THURNEYSEN 46 33:59 10:57
10 182 LEON CHICHESTER 45 34:19 11:03
11 193 SCOTT HOWSER 48 35:20 11:23
12 198 MARIO ZAMPIELLO 46 35:54 11:34
13 201 DAVID BRESLIN 47 36:24 11:43
14 203 ERIC STEWART 46 36:28 11:45
15 209 GERARD ELDERING 46 37:18 12:01
16 217 ANTHONY MCDUFFIE 45 37:44 12:09
17 237 MIKE O'BRIEN 47 39:35 12:45
18 248 KEN WEINSTEIN 47 40:22 13:00
19 255 EDDIE MORRIS 45 40:57 13:11
20 258 MARCIUS D'SOUZA 45 41:39 13:25
21 285 JEFF PARANA 47 51:59 16:44FEMALE AGE GROUP: 50 - 54
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 42 MONICA WILLIAMS 52 25:21 8:10
2 87 CJ PETERS 50 28:38 9:13
3 251 JANET SMITH 54 40:47 13:08
4 288 BARBARA SNOW 52 53:06 17:06
5 289 JULIE AMSTADT 54 53:15 17:09MALE AGE GROUP: 50 - 54
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 7 PETER CINI 51 20:29 6:36
2 14 LARRY FOX 51 22:19 7:11
3 21 SCOTT PETERS 50 23:04 7:26
4 100 DAN SNOW 52 29:02 9:21
5 176 CHANDRU RAJAM 50 34:00 10:57
6 189 MIKE AMSTADT 54 35:00 11:16FEMALE AGE GROUP: 55 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 257 BITSY DRIPPS 58 41:29 13:21MALE AGE GROUP: 55 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 60 - 64
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 60 - 64
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 65 - 69
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 65 - 69
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 95 TERRY MCCARTHY 75 28:57 9:19