********** FEMALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 11 MEGAN TOOLE 13 22:05 7:07
2 14 KERRI MIKESKA 33 22:27 7:14
3 18 SHIRLEY THURNEYSEN 42 22:48 7:21 ********** MALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 SCOTT WORTHINGTON 35 18:36 6:00
2 2 TOM COOK 50 18:45 6:02
3 3 STEVE ROBINSON 54 18:48 6:03 ********** F STAFF AWARD ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 123 MARY BETH ANDERSON 26 31:23 10:06 ********** M STAFF AWARD ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 23 JESSE KRAFT 35 23:31 7:35 ********** F STUDENT AWARD ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 50 GIULIA DOWGIALLO 10 25:57 8:21 ********** M STUDENT AWARD ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 9 ALEX MCNAUGHTON 10 21:35 6:57FEMALE AGE GROUP: 1 - 8
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 73 SAMANTHA MCNAUGHTON 6 28:03 9:02
2 128 ALEXANDRA CICCONE 8 31:42 10:13
3 141 TAYLOR ZATZ 6 33:28 10:47
4 200 CHLOE EDGINGTON 7 40:14 12:57
5 213 JOELY CLAWSON-KEETON 7 42:30 13:41
6 219 JULIA VANDOREN 8 43:32 14:01
7 230 ARIN DAVID 7 49:31 15:57
8 239 JILL KREKEL 7 57:16 18:26MALE AGE GROUP: 1 - 8
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 29 EVAN CARPER 7 24:19 7:50
2 110 EVAN LAWING 7 30:37 9:52
3 140 ANKITH VADICHERLA 8 33:23 10:45
4 192 ANTHONY MURPHY-NELSON 8 38:44 12:28
5 202 RYAN ABBUD 6 40:38 13:05
6 205 NATHAN ELDERING 6 41:28 13:21
7 228 JACK FROST 8 49:15 15:51
8 235 SHASHANK MOOLA 8 49:40 15:59
9 236 ALAN JIANG 8 50:02 16:06FEMALE AGE GROUP: 9 - 10
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 25 MARGARET O'DONNELL 10 23:36 7:36
2 99 ASHLEY BURNS 9 29:57 9:39
3 125 LISA SHORTEN ? 31:36 10:10
4 126 LAUREL BUCK 9 31:37 10:11
5 144 SARAH HARGETT 10 33:42 10:51
6 160 SAMANTHA AGUERO 9 34:58 11:16
7 161 CHRISTINE LORD 10 35:12 11:20
8 162 RACHEL ELDERING 9 35:12 11:20
9 163 MEREDITH LAWING 9 35:17 11:22
10 166 MAKENA GREEN 9 35:37 11:28
11 167 NOELLE RIDDLE 10 35:43 11:30
12 176 NATALIE PRITZ 10 36:29 11:45
13 180 KIRAN GIRISH 10 36:53 11:53
14 182 SAHANA RAMANI 10 37:06 11:57
15 183 TARA SONG 10 37:08 11:58
16 186 JENN KAUFMAN 9 38:15 12:19
17 187 ASHLEY MIETLICKI 9 38:15 12:19
18 193 KANON VANKEUREN 10 38:45 12:29
19 210 SARAH MORRIS 9 41:37 13:24
20 215 CAROLINE ABBUD 9 43:09 13:54
21 240 NIKITA SAXENA 9 1:01:35 19:50MALE AGE GROUP: 9 - 10
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 24 NATE PANE 9 23:32 7:35
2 34 QUINN SHORTEN 9 24:36 7:56
3 38 RYAN MCCAFFERTY 10 25:08 8:06
4 40 ZACH HITE 10 25:13 8:07
5 41 BOTOND NAS 10 25:17 8:09
6 51 ADAM MASON 9 26:01 8:23
7 55 CLAY MORGAN 10 26:18 8:28
8 83 PHILIP CHO 9 29:00 9:21
9 88 JOHN FENG 9 29:24 9:28
10 89 KEVIN EUERLE 10 29:27 9:29
11 98 ADIL DAHIR 10 29:54 9:38
12 111 JEREMY HAIGLER 10 30:37 9:52
13 112 CAMERON EDGINGTON 9 30:40 9:53
14 113 HARISH CHANDRASEKARAN 9 30:41 9:53
15 115 DALTON CHICHESTER 9 30:42 9:53
16 118 RYAN TOOLE 10 31:02 10:00
17 121 ZACHARAY COHEN 10 31:09 10:02
18 122 COLE GRUDI 9 31:22 10:06
19 124 MATTHEW DASHER 10 31:35 10:10
20 129 MATT DEGUTIS 10 31:47 10:14
21 135 ERIC TSAI 9 33:13 10:42
22 146 SOUMITHRI GADEPALLI 10 33:44 10:52
23 151 NATHAN WHISAMORE 9 34:01 10:57
24 153 JASON GILBRIDE 10 34:14 11:01
25 154 MARK STEWART 10 34:23 11:04
26 155 NICK CARTER 9 34:23 11:04
27 158 STEPHEN O'DONNELL 9 34:50 11:13
28 165 DAVID PEARLMAN 9 35:36 11:28
29 178 ANDREW WANG 10 36:37 11:48
30 199 HENRY WANG 10 40:12 12:57
31 216 ERIC CHONG 9 43:12 13:55
32 241 ANTHONY SARAFINO 10 1:06:05 21:17FEMALE AGE GROUP: 11 - 12
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 52 PEYTON GREEN 11 26:06 8:24
2 61 CAITLIN FRASCH 11 26:51 8:39
3 91 JACKIE PLUMMER 11 29:28 9:30
4 92 JESSICA DINEEN 11 29:33 9:31
5 95 BRIANA EDWARDS 11 29:36 9:32
6 105 TARYN ZATZ 11 30:19 9:46
7 106 DIANA GLAKAS 11 30:26 9:48
8 131 FRANCESCA RUSSELL 11 31:51 10:15
9 148 SANO NAGAI 11 33:47 10:53
10 149 REEMA PATEL 11 34:00 10:57
11 156 EMILY BISSET 11 34:33 11:08
12 171 LIBBY OSWALT 11 36:07 11:38
13 172 KENDRA HARDER 12 36:07 11:38
14 173 SEIKA VANKEUREN 12 36:08 11:38
15 175 CARLY CARTER 12 36:21 11:42
16 188 TARA WEINSTEIN 12 38:22 12:21
17 189 KATHERINE MORRIS 12 38:22 12:21
18 233 MAXINE DAVID 11 49:38 15:59MALE AGE GROUP: 11 - 12
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 31 IAN BURCH 12 24:25 7:52
2 32 ATTILA NAS 12 24:25 7:52
3 33 MICK GLAKAS 12 24:32 7:54
4 35 JOHN LEBERRE 11 24:47 7:59
5 49 SAMUEL KEAGY 11 25:56 8:21
6 67 PEARCE O'DONNELL 12 27:31 8:52
7 75 REECE VANDOREN 11 28:09 9:04
8 82 JARED MASON 12 28:58 9:20
9 84 KORY JONES 11 29:01 9:21
10 93 WILLIAM SMART 12 29:35 9:32
11 143 KEVIN HACKER 11 33:41 10:51
12 174 ROBERT GUGLIELMINO 12 36:16 11:41FEMALE AGE GROUP: 13 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 56 NATALIE PLUMMER 13 26:25 8:31
2 60 JULIA EUERLE 13 26:50 8:39
3 94 VALERIE CLAUNCH 13 29:36 9:32MALE AGE GROUP: 13 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 69 PATRICK WANG 13 27:39 8:54
2 103 CHRISTIAN ELDERING 14 30:04 9:41FEMALE AGE GROUP: 15 - 16
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 97 MEGAN EUERLE 16 29:51 9:37MALE AGE GROUP: 15 - 16
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 7 JAMES KEAGY 16 20:53 6:44
2 17 KEVIN DINEEN 16 22:48 7:21FEMALE AGE GROUP: 17 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 65 CASEY WORRAL 17 27:21 8:48MALE AGE GROUP: 17 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 20 - 24
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 114 MEAGAN KESSLER 23 30:42 9:53MALE AGE GROUP: 20 - 24
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 25 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 45 BETH NAGEL 26 25:43 8:17
2 101 ELIZABETH RAY 25 30:03 9:41
3 204 WESHIA YOUNG 27 41:06 13:14MALE AGE GROUP: 25 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 13 DAVID BABINGTON 28 22:23 7:13
2 102 JEREMY RAY 25 30:03 9:41
3 170 MATHEW GUNTHORPE 27 35:54 11:34
4 243 DAVID WELCHER 29 1:08:01 21:54FEMALE AGE GROUP: 30 - 34
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 48 HEATHER FRASCH 30 25:48 8:19
2 81 KATIE MARSHALL 32 28:47 9:16
3 104 NEVADA WALL 31 30:14 9:44
4 164 ANIKA HOWARD 33 35:27 11:25
5 225 JESSICA POINTKOWSKI 30 48:25 15:35
6 232 REBECCA PHELAN 32 49:33 15:57
7 237 LAUREN MEURLIN 34 51:41 16:38MALE AGE GROUP: 30 - 34
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 6 BRIAN GILBERT 33 20:23 6:34
2 72 JASON ELDREDGE 32 28:02 9:02
3 132 JEROME CATHNOTT 31 32:04 10:20
4 221 CARLOS AMPUERO 33 43:58 14:10
5 238 ETHAN MEURIN 34 51:42 16:39FEMALE AGE GROUP: 35 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 27 ANNA ATKINSON 38 23:51 7:41
2 36 JILL ALLAIN 38 24:48 7:59
3 62 CLAIRE DIMAIUTA 35 26:52 8:39
4 66 ERICA STOECKER 39 27:29 8:51
5 109 MELISSA CICCONE 36 30:34 9:51
6 133 KRISTEN RICHMOND 38 32:13 10:22
7 152 ELIZABETH WHISAMORE 36 34:08 10:59
8 169 JODI MORRIS 38 35:47 11:31
9 177 ANGELA CHO 39 36:31 11:46
10 190 KATHRYN PEARLMAN 39 38:40 12:27
11 195 ERIN DRIGGS 38 39:11 12:37
12 201 CATHERINE EDGINGTON 38 40:15 12:58
13 208 AMANDA LAWING 37 41:31 13:22
14 217 PATRICIA LAMM 38 43:13 13:55
15 220 RENEE VANDOREN 38 43:33 14:01
16 223 TONYA SERAFINO 38 48:13 15:32MALE AGE GROUP: 35 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 8 TIAGO STOCK 36 21:11 6:50
2 12 MASAAKI NAGAI 38 22:13 7:09
3 21 BRIAN WOMBLE 36 23:17 7:30
4 22 ERIC QUEHL 37 23:25 7:33
5 108 TODD BALDWIN 39 30:34 9:51
6 119 JOSEPH COMMONS 36 31:03 10:00
7 134 CHRIS LAWING 38 33:05 10:39
8 136 JOEL VANDOREN 39 33:16 10:43
9 168 BRIAN MORRIS 35 35:47 11:31
10 234 PETER DAVID 38 49:39 15:59FEMALE AGE GROUP: 40 - 44
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 64 BECKY GREEN 44 27:08 8:44
2 71 JULIE LIDDLE 43 27:56 9:00
3 76 RENE RIZZO 44 28:10 9:04
4 77 STEPHANIE COLMAN 41 28:16 9:06
5 78 CYNTHIA GLAKAS 42 28:32 9:11
6 80 SANDRA MCNAUGHTON 43 28:39 9:14
7 96 LINDA WILSON 42 29:46 9:35
8 107 MARIE ELDERING 44 30:27 9:49
9 117 HONGGE HAIGLER 41 31:02 10:00
10 130 KATHY DEGUTIS 43 31:47 10:14
11 145 BETH HARGETT 44 33:42 10:51
12 150 SHILPI PATEL 43 34:00 10:57
13 209 DAWN HARDER 43 41:35 13:23
14 212 TERRI MORRIS 43 41:37 13:24
15 218 CARLA ABBUD 41 43:15 13:56
16 224 JENNY HENRY 43 48:24 15:35MALE AGE GROUP: 40 - 44
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 5 ROB BOWEN 44 20:19 6:33
2 15 DAVID GREEN 41 22:30 7:15
3 16 JIM MCNAUGHTON 43 22:31 7:15
4 26 SHUI-LIN NIU 40 23:42 7:38
5 28 DAVID RICHMOND 43 24:14 7:48
6 57 STEVEN GRUDI 44 26:30 8:32
7 87 LARRY FENG 41 29:23 9:28
8 100 CHARLIE BURNS 40 29:57 9:39
9 116 LEON CHICHESTER 44 31:00 9:59
10 120 KENNETH COHEN 42 31:08 10:02
11 142 MICHAEL ZATZ 41 33:28 10:47
12 159 JIM O'DONNELL 43 34:57 11:15
13 191 SCOTT MURPHY-NELSON 42 38:44 12:28
14 194 CHRISTOPHER DRIGGS 42 39:10 12:37
15 203 LEE ABBUD 43 40:39 13:05
16 211 EDDIE MORRIS 44 41:37 13:24
17 214 TED CARTER 44 42:30 13:41
18 222 ANTHONY MCDUFFIE 44 48:12 15:31
19 226 PATRICK HENRY 42 48:25 15:35FEMALE AGE GROUP: 45 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 58 CJ PETERS 49 26:39 8:35
2 179 SONYA JONES 45 36:52 11:52
3 197 S SIMONCA 46 39:56 12:52
4 207 KATHERINE ANDERSEN 46 41:31 13:22
5 231 HEIDI GUGLIELMINO 48 49:32 15:57MALE AGE GROUP: 45 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 4 STEPHEN WILLS 47 19:11 6:11
2 10 JAY MANIK 49 21:53 7:03
3 19 TIM RATLIFF 45 22:57 7:24
4 20 HECTOR ESCOBEDO 49 23:00 7:24
5 37 SCOTT LYON 47 24:52 8:01
6 42 SAM GREEN 46 25:21 8:10
7 43 MARK VACCARO 45 25:28 8:12
8 46 DENNIS MCCAFFERTY 45 25:45 8:18
9 54 EDWARD VANKEUREN 46 26:09 8:25
10 59 KEVIN BRIGHTWELL 48 26:42 8:36
11 63 JOSEPH SHERRIER 47 27:01 8:42
12 68 JOHN GRADY 48 27:38 8:54
13 74 MIKE OBRIEN 46 28:08 9:04
14 79 DAN LORD 46 28:37 9:13
15 86 JOHN KELLER 45 29:06 9:22
16 90 STEVE EUERLE 45 29:28 9:29
17 137 CHANDRU RAGAM 49 33:17 10:43
18 147 MURALI GADEPALLI 45 33:45 10:52
19 185 PATRICK CORKREN 49 37:58 12:14
20 206 GERARD ELDERING 45 41:28 13:21
21 229 JAY FROST 46 49:18 15:53FEMALE AGE GROUP: 50 - 54
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 47 MONICA WILLIAMS 51 25:46 8:18
2 181 MIRIAM RUTHERFORD 52 36:58 11:54
3 227 JANET SMITH 53 48:26 15:36
4 242 KATHRYN COLEN 52 1:06:58 21:34MALE AGE GROUP: 50 - 54
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 30 TED STOECKER 52 24:23 7:51
2 53 JAMES ZALENSKI 50 26:07 8:25
3 157 JIM MERTZ 52 34:39 11:10FEMALE AGE GROUP: 55 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 55 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 60 - 64
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 60 - 64
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 39 DOYLE TALKINGTON 62 25:10 8:06
2 196 JOE BOYLE 64 39:26 12:42FEMALE AGE GROUP: 65 - 69
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 184 JANICE ATKINSON 65 37:23 12:02MALE AGE GROUP: 65 - 69
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 198 BUD COMMONS 66 40:03 12:54FEMALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 44 WILLIAM WILSON 71 25:34 8:14