********** FEMALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 9 SUSHILA NANDA 42 22:05 7:07
2 15 ALEXA MCANALLY 10 23:53 7:42 ********** MALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 AARON HERWIG 16 20:27 6:35
2 2 FERNANDO BOCCANERA 52 20:34 6:38FEMALE AGE GROUP: 1 - 9
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 105 NINA ZAROU 9 37:59 12:14
2 113 MARILYN BAKER 7 41:44 13:26
3 116 AMELIA DIBIASE 6 43:22 13:58MALE AGE GROUP: 1 - 9
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====FEMALE AGE GROUP: 10 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 42 OLIVIA CARR 16 27:53 8:59
2 72 MACKENZIE BECKER 10 31:13 10:03
3 73 JULIANA ZAROU 11 31:13 10:03MALE AGE GROUP: 10 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 33 DREW RUDERMAN 10 26:40 8:35
2 94 CAMERON DIBACCO 11 35:32 11:27FEMALE AGE GROUP: 20 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 19 PHYLLIS KULKARNI 29 24:42 7:57
2 26 SARAH CARDONA 28 25:55 8:21
3 45 MICHELLE CHAPIN 28 28:35 9:12
4 46 MEGAN BEVAN 25 28:37 9:13
5 47 CASEY PERLOW 29 28:44 9:15
6 56 SHARON CLARK 27 29:34 9:31
7 57 NATHALIE MALATY 28 29:43 9:34
8 59 LAURA SACCOCCIO 26 29:51 9:37
9 65 ALLISON ARCHAMBAULT 28 30:52 9:56
10 85 MEAGAN BLEE 26 33:22 10:45
11 90 ALLISON BASS 28 34:56 11:15
12 93 ALISON KRZYZEWSKI 24 35:11 11:20
13 102 MAUREEN SHEA 28 37:17 12:00
14 114 LIZ ORSINGER 25 41:44 13:26
15 118 TIFFANY BULAND 28 45:40 14:42
16 119 ASHLEY SPICER 28 45:41 14:42MALE AGE GROUP: 20 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 18 RICH CLARK 28 24:37 7:56
2 23 TRAVIS CASTLEMAN 29 25:31 8:13
3 24 MICHAEL LYNCH 28 25:34 8:14
4 44 HARRY BLODGETT 25 28:04 9:02
5 51 MICHAEL GROFF 28 28:57 9:20
6 63 DOUG CHRISTMAN 29 30:34 9:51
7 67 MARK SOLTYS 28 30:55 9:57
8 71 JOE KENNEDY 29 31:09 10:02
9 80 DAVID TORRES 28 32:27 10:27
10 91 KEVIN SCOTT 25 34:57 11:15
11 92 ERIC BLOCK 29 34:58 11:15FEMALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 16 NANCY ABRAMSON 34 24:23 7:51
2 27 JENNIFER SEATON 34 25:57 8:21
3 28 EVE ANGEROSA 36 26:00 8:22
4 39 AURORA SWANSON 36 27:38 8:54
5 52 AUBREY BURSCH 33 29:02 9:21
6 54 MELISSA NEWMAN 33 29:25 9:29
7 55 MANDY SATTERWHITE 32 29:26 9:29
8 62 AMANDA LOSER 32 30:12 9:44
9 66 MELINDA SOLTYS 30 30:54 9:57
10 68 KRISTEN WILSON 32 30:56 9:58
11 75 MELANIE DAVIDSON 36 32:05 10:20
12 79 JENNIFER SOLTYS 30 32:23 10:26
13 81 MARY PURVIS 30 32:46 10:33
14 84 JACQUELYN D'ADDARIO 36 33:08 10:40
15 95 LUCY BARTAMIAN 34 35:39 11:29
16 97 STACY COLVIN 39 35:40 11:29
17 103 ANJA LENDVAY 32 37:20 12:01
18 104 AMY ZAROU 38 37:21 12:02
19 109 DIVYA KULKARNI 31 39:17 12:39
20 111 KATY WHEELOCK 38 39:52 12:50
21 117 DIANA DIBIASE 38 43:25 13:59
22 121 SHANNON DIBACCO 37 48:35 15:39MALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 5 BILL GIBSON 32 21:13 6:50
2 6 HECTOR CEVALLOS 30 21:13 6:50
3 10 TIAGO STOCK 36 22:10 7:09
4 11 MIKE ROTH 35 22:50 7:21
5 12 BEN ROSSI 31 22:56 7:23
6 17 MICHAEL BROADHURST 32 24:36 7:55
7 25 DOUG CHAPIN 32 25:44 8:17
8 35 AMIT KULKARNI 30 26:54 8:40
9 36 JEREMY RATNER 31 26:54 8:40
10 37 SEAN O'MALLEY 35 27:16 8:47
11 38 ROBERT BECKER 34 27:25 8:50
12 53 ERIK BURSCH 33 29:03 9:21
13 61 KEVIN LOSER 34 30:12 9:44
14 74 SANJAY KULKARNI 32 31:24 10:07
15 76 JOSH DAVIDSON 30 32:05 10:20
16 96 DAVID PINSON 30 35:40 11:29
17 98 MIKE MCDANIEL 30 35:47 11:31
18 100 EUGENE BUOT 33 36:00 11:36
19 101 JEFFREY CAMPBELL 31 36:13 11:40
20 106 FORREST CHURCH 36 38:24 12:22
21 112 AUSTIN WHEELOCK 36 39:53 12:51FEMALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 30 DIANA HIRSHFELD 43 26:36 8:34
2 43 LORI RUDERMAN 41 27:59 9:01
3 60 ANNE LEWIS 40 29:57 9:39
4 70 AMY BECKER 47 31:04 10:00
5 89 JEANINE FERGUSON 42 34:52 11:14
6 108 MADELEINE SAXTON 42 38:58 12:33
7 115 SUSAN STEWART 45 42:00 13:31
8 120 ELIZABETH LASKO 44 48:26 15:36MALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 7 CHARLES DELEON 44 21:20 6:52
2 8 KEVIN STACK 41 21:22 6:53
3 14 GREGORY RUDERMAN 40 23:46 7:39
4 21 LARRY BUTLER 49 24:51 8:00
5 29 PAUL THOMAS 44 26:21 8:29
6 34 JIM DAVIDSON 40 26:41 8:36
7 41 KEVIN BRIGHTWELL 48 27:48 8:57
8 48 RAMESH GADIRAJU 46 28:47 9:16
9 58 DEAN MAKARITA 49 29:43 9:34
10 69 STEVEN ROBINSON 46 31:02 10:00
11 83 JOHNNY MILLS 43 33:07 10:40
12 110 JOHN GASSON 44 39:24 12:41
13 124 DAVID MORRILL 44 52:22 16:52FEMALE AGE GROUP: 50 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 31 DANA SCHEURER 59 26:39 8:35
2 32 DIANNE STRITE 52 26:39 8:35
3 77 CONSTANCE HARTKE 50 32:14 10:23
4 87 SUSAN HILL 59 34:33 11:08
5 122 SUE PINKMAN 59 49:31 15:57MALE AGE GROUP: 50 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 3 MAX AHMAH 53 20:43 6:41
2 4 TOM STRITE 51 21:13 6:50
3 13 PAUL HARTKE 55 23:07 7:27
4 20 CRAIG HERWIG 51 24:50 8:00
5 22 TERRY DAVIDSON 52 25:17 8:08
6 49 JAMES JOCHEMS 50 28:47 9:16
7 64 ROBERT DOWNES 53 30:51 9:56FEMALE AGE GROUP: 60 - 69
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 78 LINDA KELLEY 64 32:20 10:25
2 99 CATHERINE JERVEY 61 35:49 11:32
3 107 ABBIE EDWARDS 69 38:32 12:25MALE AGE GROUP: 60 - 69
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 50 PAUL BEHRS 64 28:49 9:17
2 86 RANDY ASHBY 65 33:57 10:56
3 88 BILL HILL 65 34:34 11:08
4 125 NORMAN HUNT 65 57:42 18:35FEMALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 123 NANCY DAVIS 85 51:11 16:29
2 127 HIROKO HUNT 75 57:44 18:35MALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 82 WILLIAM WATSON 70 33:03 10:39
2 126 STOWERS JOE 75 57:43 18:35