************ Results by Age Group ************** ********** FEMALE Overall Winners ***********
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 1 166 ERIN-KATE ALEKSAK 29 19:50 6:23
2 18 167 KYLIE SHULTZ 13 23:19 7:31
3 22 125 KIM CUMBIE 46 23:39 7:37 ********** MALE Overall Winners ***********
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 2 156 JOHN VIGIL 14 20:47 6:42
2 3 157 NATHAN VIGIL 11 20:52 6:43
3 4 170 TREY FLYNN 14 20:55 6:44FEMALE AGE GROUP: 1 - 12
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 26 175 ABBEY LODWIS 12 24:13 7:48
2 33 136 GEORGIE MACKENZIE 11 25:42 8:17
3 42 187 JESS BURKHOLDER 11 28:07 9:03
4 43 183 DANIELLE KUGLER 10 28:11 9:05
5 56 173 ALEXANDRA CORLEY 9 30:58 9:58
6 62 207 MARYAM CATTANCO 12 31:58 10:18
7 71 206 NOORA CATTANCO 8 35:38 11:29
8 72 205 NISA CATTANCO 6 35:42 11:30
9 75 169 GABRIELLE FLYNN 9 36:49 11:51
10 89 147 AMANDA RYERSE * 12 48:20 15:34
11 96 141 AUBREY OLSEN 10 58:12 18:44 * corrected basd on input from participantMALE AGE GROUP: 1 - 12
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 11 119 ZACH CORLEY 11 22:44 7:19
2 12 161 DANIEL ZEITOUN 11 22:45 7:20
3 14 204 IBRAHEEM CATTANCO 10 23:02 7:25
4 17 186 MATT BURKHOLDER 9 23:14 7:29
5 20 163 BRETT SMEDLEY 11 23:37 7:36
6 28 144 MASON ONG 9 24:23 7:51
7 30 172 NATHANIEL CORLEY 7 24:37 7:56
8 32 160 ANDY ZEITOUN 7 25:29 8:12
9 49 210 CALEB CORNWELL 8 29:11 9:24FEMALE AGE GROUP: 13 - 20
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 36 164 KELLY NOAH 13 25:52 8:20
2 53 217 STEPHANIE REED 16 30:18 9:45
3 63 200 MADELINE COOK 14 31:59 10:18
4 64 215 MADISON SIMMONS 15 32:09 10:21
5 66 199 MAGGIE SHAW 14 32:20 10:25
6 68 153 KELLY TANNER 19 34:01 10:57
7 70 131 HOLLY JENTER 15 35:18 11:22
8 91 219 NIKOLLE HOLLAND 15 52:47 17:00MALE AGE GROUP: 13 - 20
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 8 198 THADDEUS THOMAS 14 22:02 7:06
2 9 132 JUSTIN JENTER 17 22:03 7:06
3 10 116 BRIAN BALIK 16 22:36 7:17
4 15 123 RYAN CRONIN 15 23:08 7:27
5 24 185 JOEL JOHNSON 18 23:57 7:43
6 40 120 MICHAEL COYLE 13 27:12 8:46
7 47 133 FOREST LANGHORNE 13 29:02 9:21
8 54 218 ALLAN ERNST 18 30:18 9:46
9 57 174 THOMAS CORLEY 13 30:58 9:59FEMALE AGE GROUP: 21 - 30
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 23 191 INDIA IMBS 23 23:56 7:43
2 29 190 NATASHA HALVERSON 25 24:27 7:52
3 46 126 IRMA DASOVIC 22 28:28 9:10
4 51 148 JULIA ROBERTS * 26 29:44 9:34
5 58 158 AMANDA WEIGLE 29 31:02 10:00
6 59 201 HEATHER BROCK 25 31:09 10:02
7 60 202 DANIELLE CARBONE 24 31:11 10:03
8 74 138 JANETTE MERRILL 30 36:32 11:46
9 88 146 SUSAN PARTAIN 26 48:20 15:34 * corrected basd on input from participantMALE AGE GROUP: 21 - 30
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 5 189 ERIC AMS 29 21:06 6:48
2 6 162 STEPHEN ZLATO 28 21:19 6:52
3 61 135 CHRIS LUHRS 25 31:28 10:08
4 87 129 BRENT DUFFY 26 48:19 15:34FEMALE AGE GROUP: 31 - 40
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 25 195 ANNA ATKINSON 38 24:03 7:45
2 34 137 JAN MACKENZIE 39 25:45 8:18
3 37 213 MICHELLE CASTILLO 38 26:00 8:22
4 39 181 LORIN PFEIL 39 26:49 8:38
5 45 165 TARAH KINLEY 31 28:26 9:10
6 50 211 JAN CORNWELL 37 29:13 9:25
7 55 192 JODI LARGE 37 30:50 9:56
8 76 168 MICHELLE FLYNN 36 36:49 11:51
9 80 188 MARGARET CRIM 37 41:41 13:25
10 84 178 LESLIE BOWMAN 37 44:58 14:29
11 85 179 MELISSA MISKELLY 34 44:59 14:29MALE AGE GROUP: 31 - 40
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 7 122 BRANDON H CREECH 34 21:40 6:59
2 16 193 OSCAR GARCIA 39 23:13 7:29
3 19 152 ANTHONY STRAUB 32 23:23 7:32
4 44 184 HARRIS FINKELSTEIN 39 28:12 9:05
5 81 214 TODD DRESSER 40 41:42 13:26
6 93 216 TIM BROOKS 39 53:02 17:05FEMALE AGE GROUP: 41 - 50
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 35 149 LINDA RYERSE 45 25:50 8:19
2 38 182 SUSAN MONSEUR 46 26:03 8:23
3 48 180 CLAUDIA ESCRIBANO 48 29:05 9:22
4 52 208 VALERIE BURTON 41 30:17 9:45
5 69 117 AILEEN CASSIDY 46 34:02 10:58
6 73 150 MILISSA SPRING 50 35:51 11:33
7 77 121 MAUREEN CREAGER 46 38:33 12:25
8 79 177 ANDREA WEBB 41 39:49 12:49
9 82 196 YANG WENG 46 44:52 14:27
10 95 139 RITA MISTRY 45 53:08 17:07MALE AGE GROUP: 41 - 50
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 13 194 HECTOR ESCOBEDO 49 22:56 7:23
2 21 134 WILL LANGHORNE 45 23:38 7:37
3 31 171 DAVID CORLEY 41 24:37 7:56
4 41 176 TOM COYLE 50 27:12 8:46
5 65 212 JOHN WATT 47 32:16 10:23
6 92 209 ERIC NEWTON 42 53:02 17:05FEMALE AGE GROUP: 51 - 60
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 67 154 ROXANNE TYRA 54 33:59 10:57
2 94 128 XIMENA DOOLIN 59 53:04 17:05
3 98 140 LINDA OBRIEN 56 58:13 18:45MALE AGE GROUP: 51 - 60
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 83 197 KEN ROBERTS 51 44:54 14:28FEMALE AGE GROUP: 61 - 99
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====
1 78 115 JANICE ATKINSON 65 38:50 12:30
2 86 203 SUSAN KLEINON 62 45:38 14:42
3 90 130 JOYCE HUTCHINS 68 50:22 16:13MALE AGE GROUP: 61 - 99
Place O'All No. Name Age Time Pace
===== ===== === =========================== === ======= =====