********** FEMALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 18 BETSY EAMES 25 20:57 6:45
2 23 MONIQUE RICO 41 21:32 6:56
3 25 STEPHANIE KUTSOP 25 21:54 7:03 ********** MALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 ROB BELL 19 17:23 5:36
2 2 MARSHALL MILBRATH 24 17:29 5:38
3 3 SERGIO RODRIGUEZ 33 17:29 5:38FEMALE AGE GROUP: 1 - 10
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 38 ALEXA MCANALLY 10 23:40 7:38
2 81 FAITH MATTICK 10 26:40 8:35
3 122 BRENDA RODRIGUEZ 9 28:37 9:13
4 153 ELIZABETH AVENI 10 29:58 9:39
5 231 ANNE BRAY 10 34:04 10:58
6 255 LAISHA RODRIGUEZ 10 36:58 11:54MALE AGE GROUP: 1 - 10
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 33 SANTIAGO LOPEZ DEL PINO 9 23:08 7:27
2 61 NICK WEAVER 10 25:27 8:12
3 90 TOMMY VANDERWOUDE 10 27:05 8:44
4 209 DALTON APPLEGATE 10 32:39 10:31
5 240 JOSIE CHAVEZ 10 34:49 11:13
6 249 THOMAS EVANS 10 35:51 11:33
7 258 BRIAN MOORE 10 37:05 11:57
8 279 LUKE SPALL 9 40:37 13:05
9 282 JOSE RIVERA 9 40:45 13:07
10 286 JACK SPALL 6 41:04 13:14
11 290 NICHOLAS LOPEZ DEL PINO 6 41:30 13:22
12 299 JACOB CHILD 10 44:01 14:11
13 301 ALEX HUGHES 10 44:28 14:19
14 303 ANDY SCANDIA 7 44:41 14:23FEMALE AGE GROUP: 11 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 44 MARIE MARSHALL 11 24:13 7:48
2 93 MARLO PATTERSON 14 27:12 8:46
3 101 BRIANA BROCCOLI 11 27:33 8:53
4 113 MORGAN KURST 11 28:20 9:08
5 135 BROOKE WILLIAMSON 13 29:10 9:24
6 136 KATHARINE BRENDLE 13 29:11 9:24
7 137 OLIVIA LEOPOLD 13 29:12 9:24
8 185 EMILY UMINSKI 12 31:31 10:09
9 190 JOSEPHINE AVENI 12 31:48 10:15
10 238 ALEXUS DEAL 12 34:37 11:09
11 271 MAGGIE LANE 11 38:45 12:29
12 273 CAROLINE BAMFORD 11 38:51 12:31
13 304 SAM CALI 11 45:34 14:40MALE AGE GROUP: 11 - 14
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 29 BRIAN MARSHALL 13 22:29 7:15
2 48 ALEX DANIEL 14 24:31 7:54
3 53 ANTHONY KEATON 11 24:53 8:01
4 65 RYAN KUNZER 13 25:55 8:21
5 154 MAX DONORA 14 29:59 9:40
6 186 MERIT PATTERSON 12 31:34 10:10
7 196 ERIK BOUTON 12 32:03 10:19
8 225 DAVID MENDOZA 11 33:38 10:50
9 229 DECLAN MURPHY 13 33:58 10:56
10 268 MICHAEL FLANAGAN 14 38:15 12:19FEMALE AGE GROUP: 15 - 18
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 40 KATHRYN OSTRICH 17 23:54 7:42
2 42 JULIE VETAL 17 24:05 7:46
3 92 MEGHAN CLARK 18 27:09 8:45
4 116 KELLY MCCARTHY 16 28:25 9:09
5 118 GABRIELA DECUIR 16 28:27 9:10
6 134 OLIVIA AVENI 17 29:02 9:21
7 147 NICOLE KRATZER 17 29:43 9:34
8 242 MARY LACY GRECCO 18 34:54 11:14
9 270 AMBER LONGWILL 16 38:42 12:28
10 285 CAROLYN DOTSON 15 40:53 13:10MALE AGE GROUP: 15 - 18
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 19 MICHAEL MCCARTHY 18 20:59 6:46
2 21 SCOTT VANZANDT 16 21:08 6:49
3 22 DARREN KORCH 15 21:15 6:51
4 36 NICHOLAS SHIPLEY 17 23:33 7:35
5 39 GUNNAR DULLE 15 23:53 7:42
6 59 BRIAN HORLICK 15 25:21 8:10
7 72 THOMAS AVENI 15 26:22 8:30
8 138 MICHAEL BRADFORD 18 29:16 9:26FEMALE AGE GROUP: 19 - 24
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 62 MICHELLE SMITH 19 25:33 8:14
2 78 SAMANTHA FRANCIS 20 26:31 8:33
3 103 OLIVIA BROWN 24 27:58 9:01
4 117 LINDSAY PATTERSON 24 28:26 9:10
5 151 ANGELINA PINEDA 21 29:49 9:36
6 152 CAITLIN HAMMERSLEY 20 29:58 9:39
7 197 EDEN KAROL 23 32:04 10:20
8 216 ASHLEY STRAUSS 22 33:02 10:38
9 253 SARA WIST 23 36:56 11:54
10 263 ERIN FURNISS VOHS 23 37:36 12:07MALE AGE GROUP: 19 - 24
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 2 MARSHALL MILBRATH 24 17:29 5:38
2 8 JACOB SHIER 24 19:07 6:10
3 77 CHRIS PUNZI 19 26:30 8:32
4 85 JUSTIN MILLER 23 26:49 8:38
5 202 JUSTIN RUARK 24 32:07 10:21FEMALE AGE GROUP: 25 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 25 STEPHANIE KUTSOP 25 21:54 7:03
2 41 AMY LANG 25 23:55 7:42
3 50 LAURA SKELTON 26 24:35 7:55
4 51 OLIVIA JONES 25 24:37 7:56
5 56 CIARA GIBSON 29 25:05 8:05
6 67 CHRISTY LEIGH 27 26:00 8:23
7 76 MARSHA SOERGEL 27 26:30 8:32
8 82 TINA ECKLER 26 26:47 8:38
9 83 BETH NAGEL 27 26:47 8:38
10 106 ALISON CARLOZZI 26 28:01 9:02
11 110 DANIELLE GAROZZO 26 28:13 9:05
12 129 MICHELLE MCNELIS 26 28:52 9:18
13 140 TINA PAI 27 29:26 9:29
14 175 KELLY EVANS 26 30:57 9:58
15 178 MELISA GIANNANCORE 29 31:05 10:01
16 180 DARA RATLIFF 29 31:10 10:02
17 181 REBECCA SMITH 28 31:17 10:05
18 192 NATALIE HEYMER 26 31:51 10:16
19 199 KRISTIN HENRY 29 32:05 10:20
20 205 HEATHER REILLY 25 32:26 10:27
21 206 MARLENY GIUSTI 26 32:27 10:27
22 218 MARIE BATU 29 33:20 10:44
23 247 CLARE FURNISS VOHS 25 35:38 11:29
24 287 KIMBERLY KASPROW 28 41:09 13:15
25 297 KIMBERLY JUANIA 29 43:01 13:51
26 298 LAURA JO TOZZI 25 43:44 14:05MALE AGE GROUP: 25 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 5 HUGH TOLAND 28 18:23 5:56
2 11 NATHAN DELONG 27 19:33 6:18
3 12 RHYS FRANCK 27 19:48 6:23
4 17 JOSH BURGESS 27 20:50 6:43
5 28 SEAN NYHAN 25 22:27 7:14
6 31 NATE BASHAW 29 22:47 7:20
7 34 DAN MCNELIS 28 23:22 7:32
8 66 JAMES CRAIG 27 25:56 8:21
9 84 DAVE ECKLER 26 26:48 8:38
10 105 ANDREW THORPE 28 28:00 9:01
11 109 LANCE BLACKMORE 29 28:08 9:04
12 155 REED QUINN 26 30:00 9:40
13 169 ROSS HAYNES 25 30:37 9:52
14 193 MATTHEW MCLAUGHLIN 26 31:52 10:16
15 236 JAIME BURGESS 26 34:24 11:05FEMALE AGE GROUP: 30 - 34
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 45 JENNIFER NOWIICKI 34 24:14 7:48
2 58 KATIE KLEAGER 32 25:20 8:10
3 115 COLLEEN MCGOWAN 32 28:22 9:08
4 120 SARAH BATES 31 28:34 9:12
5 124 TRICIA LONDRES 33 28:43 9:15
6 143 HOLLY EGLIN 30 29:36 9:32
7 146 PATTI ANDERSON 32 29:42 9:34
8 158 CASEY SIMPSON 31 30:18 9:46
9 159 JENNIFER WALTZ 32 30:18 9:46
10 168 JENNIFER TOMB 33 30:35 9:51
11 191 LAURA HEYMER-PASSARO 33 31:50 10:15
12 194 MARTY SINCLAIR 32 32:00 10:18
13 198 KRISTI MANGAN 34 32:04 10:20
14 215 KENA DATTOLI 30 32:59 10:37
15 233 JENNY LASH 33 34:13 11:01
16 234 CHRISTINA SAIN 32 34:14 11:02
17 239 LAURA DEAL 33 34:38 11:09
18 250 SHAUNA SKERMAN 34 35:55 11:34
19 259 JOY SALAZAR 34 37:17 12:01
20 260 ERIKA JAVECKI 32 37:17 12:01
21 262 CLAIRE BRASSER 31 37:23 12:02
22 276 TI BERI 32 39:42 12:47
23 283 CRYSTAL DALLKE 31 40:45 13:07
24 291 DANIELLE CLAY 32 41:41 13:25
25 292 ALEX DESANTO 32 41:53 13:29
26 293 PAMELA PRISCO 32 41:55 13:30
27 305 JESSICA ARNOLD 30 45:44 14:44MALE AGE GROUP: 30 - 34
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 3 SERGIO RODRIGUEZ 33 17:29 5:38
2 43 RICH SMITH 31 24:06 7:46
3 74 SANJAY BERI 30 26:27 8:31
4 86 PHIL SKERMAN 34 26:50 8:39
5 87 MATT SLASKI 34 26:51 8:39
6 89 JUAN RIVERA 33 26:57 8:41
7 95 JAMES KEEFE 33 27:22 8:49
8 184 JOHN FILAMOR 33 31:29 10:09
9 203 ADAM DECKER 30 32:08 10:21
10 281 JASON PIPER 32 40:43 13:07FEMALE AGE GROUP: 35 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 96 STEPHANIE KENNEALLY 37 27:23 8:49
2 97 SHEILA HAWKINS 36 27:24 8:50
3 99 KIMBERLY MCLAUGHLIN 36 27:26 8:50
4 100 CINDY BOGAN 39 27:32 8:52
5 108 HEATHER BLACKMORE 35 28:08 9:04
6 127 KAYLEEN BUCHANAN 35 28:48 9:17
7 142 ANNE MEAD 39 29:34 9:31
8 144 HILARY POWELL 35 29:40 9:33
9 150 DIANE KEEFE 37 29:47 9:36
10 166 JUDY HALLER 36 30:34 9:51
11 183 DINA BUCKLEY 37 31:21 10:06
12 208 JUNE TOTH 39 32:38 10:31
13 210 MARCIA APPLEGATE 38 32:39 10:31
14 213 PAMELA MALONEY 36 32:44 10:33
15 235 KARRI IAQUINTA 39 34:17 11:03
16 244 CAROL COLE 36 35:20 11:23
17 246 CARLA BEICHNER 36 35:37 11:28
18 267 SHARLENE HOLLADAY 39 38:14 12:19
19 269 TAMMY ORNDORFF 38 38:42 12:28
20 280 STACEY HOHENBERG-PIPER 36 40:43 13:07MALE AGE GROUP: 35 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 16 DAVID SHUMPERT 38 20:44 6:41
2 27 SEAN MURPHY 38 22:21 7:12
3 30 JAMES KLEAGER 35 22:38 7:18
4 68 HECTOR ARROYO 35 26:01 8:23
5 125 SHAHAB KHAN 38 28:45 9:16
6 157 BILL KORZUCH 37 30:11 9:43
7 167 KEITH HALLER 38 30:35 9:51
8 188 SAPNA MALHOTRA 39 31:40 10:12
9 214 DAVID MALONEY 38 32:45 10:33
10 248 ROBERT O'BRIEN 39 35:48 11:32
11 251 GREG BIRR 36 36:03 11:37
12 256 JOSE RODRIGUEZ 37 36:59 11:55
13 272 JOSEPH LANE 39 38:51 12:31FEMALE AGE GROUP: 40 - 44
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 23 MONIQUE RICO 41 21:32 6:56
2 46 MARTHA AVENI 43 24:16 7:49
3 49 CHANA RICHITT 44 24:32 7:54
4 54 STEPHANIE DERAYMOND 42 24:58 8:03
5 80 SHIRLEY WILLIAMSON 43 26:38 8:35
6 114 MICHAELA DEMBOSKI 43 28:21 9:08
7 149 KENYA VANZANDT 42 29:46 9:35
8 172 CHRISTINE VANZANDT 43 30:43 9:54
9 200 HEIDI DANIEL 42 32:05 10:20
10 207 JANET JAMISON 44 32:30 10:28
11 211 JUDY HYP 44 32:42 10:32
12 220 NADINE TEDFORD 43 33:29 10:47
13 264 MICHELLE DONORA 42 37:42 12:09
14 294 LYNNE DOCONTA 40 41:55 13:30
15 300 DEBBIE CALI 41 44:20 14:17
16 307 TAMMY LONGWILL 43 46:08 14:51MALE AGE GROUP: 40 - 44
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 4 DANIEL SIMONDS 41 18:19 5:54
2 6 MATT ANDERSON 42 18:24 5:56
3 7 FRED KURST 42 18:58 6:07
4 24 MIKE CHAUMONT 44 21:47 7:01
5 32 PHIL DWANE 42 23:05 7:26
6 35 JORGE LOPEZ DEL PINO 41 23:23 7:32
7 52 DAVE MOSTON 42 24:51 8:00
8 60 ROBERT BARTHOLOMEW 44 25:26 8:12
9 69 MICHAEL KUNZER 40 26:13 8:27
10 91 COLIN SULLIVAN 43 27:08 8:44
11 107 THOMAS O'BRIEN 41 28:05 9:03
12 141 JOHN DEMBOSKI 42 29:28 9:30
13 145 STAVE VANDERWOUDE 41 29:41 9:34
14 162 WILLIAM CAUDILL 40 30:25 9:48
15 163 ARVESTA ROBERSON 42 30:25 9:48
16 165 CHRISTOPHER MCCASKILL 42 30:30 9:50
17 212 JOHN HYP 44 32:43 10:32
18 232 DANIEL BRAY 40 34:05 10:59
19 241 DAVID WILLIAMSON JR 41 34:53 11:14
20 275 DOUG HOLLADAY 44 39:31 12:44FEMALE AGE GROUP: 45 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 63 CHRISTIE KROUSE 46 25:40 8:16
2 70 LYNDA WARREN 48 26:14 8:27
3 94 M. KATE EDWARDS 48 27:16 8:47
4 98 LIZ KNAPP 45 27:25 8:50
5 130 JOANNE QUINN 45 28:53 9:18
6 133 LIDIA BACA 45 28:59 9:20
7 156 CHRISTINE WILLETT 48 30:07 9:42
8 170 TERRI DRIVER 46 30:38 9:52
9 176 LAURA MATTOS 45 31:00 9:59
10 187 LYNNE JONES-BATISTE 49 31:38 10:11
11 189 KATHY MOSTON 45 31:41 10:12
12 217 MICHELLE WENTZEL 47 33:04 10:39
13 221 CHRIS TAYLOR 46 33:30 10:47
14 223 MARGIE ANCHETA 47 33:34 10:49
15 228 NANCY BAMFORD 46 33:56 10:56
16 237 DEBBIE BOWLES 47 34:33 11:08
17 274 ROSE BAILEY 45 39:23 12:41
18 296 DORIS LAUCKNER 45 42:24 13:39
19 302 CHRISTINA FRANK 47 44:37 14:22
20 306 MONICA MILLER 49 46:08 14:51MALE AGE GROUP: 45 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 9 PAUL SANDY 49 19:09 6:10
2 14 JIM BRADFORD 46 20:08 6:29
3 57 DR JEFFREY DRIVER 48 25:19 8:09
4 64 JOSEPH DONORA 46 25:54 8:21
5 71 TOM KORCH 48 26:21 8:29
6 73 DAVID CORE 48 26:27 8:31
7 75 STEVE BAMFORD 45 26:29 8:32
8 102 GEORGE ELLIS 49 27:49 8:58
9 104 STEPHEN DECUIR 49 27:59 9:01
10 123 TOM WIETHOP 49 28:40 9:14
11 128 LYLE JACKSON 48 28:51 9:18
12 139 DONALD BOWLES 46 29:20 9:27
13 160 JOHN DUFFY 47 30:19 9:46
14 177 CHARLES EVANS 49 31:05 10:01
15 179 MARK RICHITT 45 31:06 10:01
16 222 THOMAS MURPHY 47 33:31 10:48
17 261 MICHAEL WYKOWSKI 47 37:18 12:01FEMALE AGE GROUP: 50 - 54
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 111 REBECCA PEACH 53 28:17 9:07
2 161 ANNE CASE 54 30:24 9:48
3 171 DEBBIE WYKOWSKI 52 30:39 9:52
4 173 RHONDA LEHRER 52 30:50 9:56
5 174 DANA LAST 50 30:50 9:56
6 201 MARY SMITH 50 32:06 10:20
7 219 SUSAN BARLETT 51 33:28 10:47
8 224 ELIZABETH LOWE 51 33:35 10:49
9 243 MARIAN GORMLEY 52 34:58 11:16
10 245 LESLIE PUNZI 52 35:28 11:25
11 266 CAROLYN PENDLETON 51 38:10 12:18
12 277 BRENDA WALKER 50 39:58 12:52
13 288 CLARA BOLDEN 54 41:19 13:18
14 308 MARTHA FURNISS 53 49:34 15:58MALE AGE GROUP: 50 - 54
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 10 STEVE ROBINSON 53 19:13 6:12
2 13 TOM COOK 50 19:54 6:25
3 15 DAVID PINNICK 52 20:30 6:36
4 20 MARK NESFEDER 50 21:01 6:46
5 26 ART RIVERS 51 21:57 7:04
6 37 IAN COLEMAN 51 23:38 7:37
7 47 ERNIE NEWLAND 50 24:21 7:51
8 55 DOUG CRAIG 51 25:04 8:05
9 88 WILLIAM KROUSE 50 26:53 8:40
10 126 ALAN GODFREY 50 28:45 9:16
11 257 TOM HARMON 53 37:00 11:55
12 289 OTHELLO HARRIS 54 41:19 13:18FEMALE AGE GROUP: 55 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 119 NANCY SUNNENBERT 58 28:28 9:10
2 132 BONNIE LYTLE 58 28:58 9:20
3 204 HOPE ORTIZ 58 32:22 10:26
4 254 RACHEL WIST 55 36:56 11:54
5 284 BECKEY DALLKE 57 40:52 13:10
6 295 CARLYLE HOOFF 58 41:55 13:30MALE AGE GROUP: 55 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 79 MATTHEW SWARTZ 57 26:38 8:35
2 112 BRAD WESTHAFER 57 28:19 9:07
3 121 JAVIER ORTIZ 56 28:35 9:13
4 148 BRADY BUCKLES 55 29:44 9:35
5 195 JAMES LEIGH 59 32:01 10:19
6 227 DAN SPEECE 58 33:52 10:55FEMALE AGE GROUP: 60 - 64
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 252 MOLLY KAPLAN 62 36:18 11:42MALE AGE GROUP: 60 - 64
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 131 LARRY RATLIFF 62 28:55 9:19
2 164 ROBERT MRAK 63 30:29 9:49
3 226 THOMAS EBERT 63 33:50 10:54FEMALE AGE GROUP: 65 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====MALE AGE GROUP: 65 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 182 ROBERT GURTLER 74 31:21 10:06
2 230 WILLIAM LIPKE 68 34:02 10:58