********** FEMALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 18 DIANE LATHAM 38 23:17 7:30
2 20 ANDIE DIAZ 29 23:28 7:33 ********** MALE OVERALL RESULTS ***********
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 KEVIN BELL 41 18:07 5:50
2 2 DANNY HALE 31 19:25 6:15FEMALE AGE GROUP: 1 - 9
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 80 ISABELLA O'DONNELL 8 31:34 10:10
2 127 OLIVIA BOND 7 41:07 13:14
3 132 KATHRYN GOETZ 8 42:01 13:32
4 154 SARA ANNE FULKERSON 5 59:37 19:12MALE AGE GROUP: 1 - 9
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 116 GORDON DONOVAN 9 38:37 12:26
2 130 LIAM GOETZ 9 41:55 13:30
3 144 BRADLEY THOMAS 9 48:01 15:28FEMALE AGE GROUP: 10 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 45 BRITNEY BRYANT 12 26:13 8:27
2 87 ARIELA HERNANDEZ 12 33:16 10:43MALE AGE GROUP: 10 - 19
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 5 AARON HERWIG 17 20:23 6:34
2 7 AARON WHITEHEAD 13 20:51 6:43
3 13 RYAN MAHONEY 12 22:39 7:18
4 28 WILL CHESNER 10 24:24 7:52
5 30 NEIL TOTTEN 13 24:43 7:58
6 58 JOEL HERNANDEZ 17 27:16 8:47FEMALE AGE GROUP: 20 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 27 SHANNON NIEVES 28 24:17 7:49
2 31 SARAH CARDONA 29 24:47 7:59
3 47 LIZ BADLEY 27 26:23 8:30
4 53 ALLISON COYLE 24 26:52 8:39
5 63 JESSICA NUFFER 29 27:48 8:57
6 71 SUSAN BLAINE 28 29:16 9:26
7 90 JENNY SKINNER 27 33:26 10:46
8 99 AMANDA STRITE 23 34:46 11:12
9 111 KIMBERLY BIBBS 29 36:25 11:44
10 117 KOLLEEN RICHARDS 24 38:40 12:27
11 138 MELISA CENGIC 28 44:47 14:25
12 139 AMANDA CARTER 26 44:48 14:26
13 150 RICHA AGARWAL 29 55:51 17:59MALE AGE GROUP: 20 - 29
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 12 GEOFFREY SHORT 25 22:33 7:16
2 34 NICHOLAS BIBBS 28 25:01 8:04
3 36 MICHAEL CARMON 27 25:04 8:05
4 37 JUSTIN NICHOLAS 29 25:16 8:08
5 42 RYAN TURPYN 29 25:42 8:17
6 72 BENJAMIN SKINNER 25 29:52 9:37
7 79 VINCENT CHANG 28 31:25 10:07
8 89 JOSH SKINNER 27 33:25 10:46
9 98 MARK BUZZANELL 29 34:26 11:05
10 135 ANTHONY DAFFRON 29 42:51 13:48FEMALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 33 ANGELICA SULLIVAN 34 24:52 8:01
2 50 JENNIFER SEATON 34 26:38 8:35
3 52 JULIE CRESPI 36 26:49 8:38
4 60 KRISTEN BLACKISTONE 37 27:27 8:50
5 61 MANDY SATTERWHITE 33 27:43 8:56
6 64 MELANIE DAVIDSON 37 28:16 9:06
7 76 MEGAN BONANTO 32 30:26 9:48
8 81 HANNE MESCALL 37 31:35 10:10
9 82 ELLEN MARIN 36 31:35 10:10
10 92 APRIL BRABANT 36 33:40 10:50
11 93 ALISON PETERSEN 36 33:40 10:51
12 96 JENNIFER RICHARDS 37 34:11 11:00
13 97 DEBRA MORGENEGG 33 34:19 11:03
14 110 AMY LUBOW 32 36:25 11:43
15 112 KARLI PINTO 35 36:34 11:46
16 114 ANN GIRISH 37 36:57 11:54
17 119 SHANNON GEARY 35 38:46 12:29
18 121 ERICA HARRISON 30 38:53 12:31
19 137 JENNIFER AREZZO 30 44:46 14:25
20 140 KRISTEN KILLIAN 34 46:23 14:56
21 145 JERI THOMAS 39 49:40 15:59MALE AGE GROUP: 30 - 39
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 4 TIAGO STOCK 37 19:58 6:26
2 9 LEE DELONG 35 21:57 7:04
3 21 NOEL ROSENGART 39 23:28 7:34
4 23 KEVIN RICHARDS 31 23:59 7:43
5 29 ANDREW JONES 32 24:28 7:53
6 40 A SHANNON 39 25:32 8:14
7 51 JOSH DAVIDSON 31 26:46 8:37
8 62 BILL GIBSON 33 27:44 8:56
9 65 BEN ROSSI 32 28:19 9:07
10 68 MICHAEL PIZZUTO 36 28:43 9:15
11 78 ERIC CARR 37 31:15 10:04
12 85 CHRISTOPHER JEWELL 33 32:30 10:28
13 86 JOHN SPIRTAS 36 32:30 10:28
14 131 JASON GOETZ 34 41:58 13:31
15 133 PAUL BAUMAN 39 42:05 13:33
16 143 BRIAN AREZZO 31 47:57 15:26FEMALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 24 ANNA BRADFORD 46 23:59 7:44
2 55 MANDANA HYDER 47 27:05 8:43
3 59 KAREN KINDER 40 27:26 8:50
4 66 REBECCA GURYANSKY 49 28:24 9:09
5 69 ANNE LOEHR 45 28:51 9:18
6 70 JULIANA LIMEHOUSE 44 28:52 9:18
7 73 ERICA STOECKER 40 30:10 9:43
8 74 SHARON HOULDSWORTH 49 30:22 9:47
9 84 LISA LIPSKY 46 31:58 10:18
10 100 REBECCA BURGESS 40 34:55 11:15
11 107 SUSHEELA ROBINSON 44 36:11 11:39
12 108 STACY COLVIN 40 36:11 11:39
13 109 JULIE REISS 44 36:22 11:43
14 115 MARISOL YANGUAS 40 38:30 12:24
15 118 SUZANNE GOODWYN 46 38:43 12:28
16 123 SYLVIA ALEXANDER 43 39:48 12:49
17 124 JUDITH DURHAM 48 39:57 12:52
18 125 PATRICIA SARTORIUS 49 39:57 12:52
19 128 ANN MARIE BOND 47 41:08 13:15
20 136 JENNIFER LOVERANES 44 44:06 14:12
21 146 JULIANE KANOZSAY 45 49:40 16:00
22 148 ELIZABETH LASKO 45 50:08 16:09
23 149 ANDREA SMITH 43 55:50 17:59
24 151 WENDY FOX 47 55:52 17:59
25 155 CATE FULKERSON 42 1:00:52 19:36MALE AGE GROUP: 40 - 49
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 6 LAWRENCE KUSKO 40 20:32 6:37
2 10 JIM DAVIDSON 41 21:59 7:05
3 14 MATT WEISMANTLE 41 22:46 7:20
4 26 MARGARITO FLORENTINO 42 24:08 7:46
5 35 MICHAEL GILHAM 40 25:03 8:04
6 38 LOREN ANGELO 40 25:21 8:10
7 49 TROY SIVAK 40 26:35 8:34
8 57 KEVIN BRIZIGHTWELL 49 27:13 8:46
9 77 JOHN MANGANELLO 48 30:27 9:48
10 101 RICHARD LIPSKY 43 34:56 11:15
11 129 TIM BOND 43 41:08 13:15
12 141 KEN WHITEHEAD 48 46:45 15:03FEMALE AGE GROUP: 50 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 56 HEATHER CALLAHAN 53 27:08 8:44
2 88 SALLY URBANCZYK 51 33:22 10:45
3 103 CONSTANCE HARTKE 51 35:11 11:20
4 104 RAMA SVINIVASAH 59 35:22 11:23
5 113 MARY CLARK 51 36:48 11:51
6 122 MOLLY BARRIE 52 38:53 12:31
7 126 CHARLENE KENNERKNECHT 54 40:30 13:02MALE AGE GROUP: 50 - 59
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 3 TOM COOK 51 19:47 6:22
2 8 TOM STRITE 52 21:07 6:48
3 11 LARRY BUTLER 50 22:18 7:11
4 15 BILL OSUCH 57 23:03 7:25
5 16 LEON KOLANKIEWICZ 55 23:08 7:27
6 17 ROBERT MAIER 52 23:14 7:29
7 19 PAUL HARTKE 56 23:19 7:31
8 22 NICHOLAS BAUER 51 23:47 7:40
9 32 JAMES JOCHEMS 51 24:52 8:01
10 39 TED STOECKER 53 25:27 8:12
11 41 TERRY DAVIDSON 53 25:42 8:17
12 43 CRAIG HERWIG 52 25:52 8:20
13 48 WILLIAM BURTON 58 26:23 8:30
14 54 DAVID ROBINSON 51 27:04 8:43
15 91 EDWARD SHEA 51 33:38 10:50
16 102 JOHN HOULDSWORTH 59 35:08 11:19FEMALE AGE GROUP: 60 - 69
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 95 VIRGINIA BOEHRINGER 60 34:06 10:59
2 105 CATHERINE JOHNSON 62 35:42 11:30
3 106 SUSAN HILL 60 35:57 11:35
4 120 LYNDA RICHARDS 62 38:48 12:30
5 147 INEUE DICKMAN 61 49:44 16:01MALE AGE GROUP: 60 - 69
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 25 BILL HILL 66 24:03 7:45
2 44 MANFRED BOEHRINGER 63 26:07 8:25
3 46 RANDOLPH ASHBY 66 26:15 8:27
4 67 ED GURYANSKY 62 28:31 9:11
5 75 HUGH WHITEHEAD 60 30:25 9:48
6 83 PAUL BEHRS 65 31:50 10:15FEMALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 134 ABBIE EDWARDS 70 42:10 13:35
2 152 JULIE BOND 70 55:53 18:00
3 156 NANCY DAVIS 86 1:00:52 19:36MALE AGE GROUP: 70 - 99
Place O'All Name Age Time Pace
===== ===== =========================== === ======= =====
1 94 MICHAEL MCKEE 72 33:57 10:56
2 153 CHARLES BOND 70 59:37 19:12
3 157 JOE STOWERS 76 1:00:52 19:36